The Pincode 768119 is located in district DEBAGARH of ODISHA state.
| Pincode | 768119 |
| District | DEBAGARH |
| State | ODISHA |
| State | District | Post Office |
|---|---|---|
| ODISHA | DEBAGARH | Purunagarh S.O |
No. | Sub District | Location | Post Office Name |
|---|---|---|---|
| 1 | Debagarh | RWSS OFFICE | Purunagarh S.O |
| 2 | Debagarh | DISTRICT PANCHAYAT OFFICE | Purunagarh S.O |
| 3 | Debagarh | DISTRICT RESEARCH CENTRE | Purunagarh S.O |
| 4 | Debagarh | TOWN HIGH SCHOOL | Purunagarh S.O |
| 5 | Debagarh | LIFT IRRIGATION OFFICE | Purunagarh S.O |
| 6 | Debagarh | RESERVE POLICE | Purunagarh S.O |
| 7 | Debagarh | OXFORD PUBLIC SCHOOL | Purunagarh S.O |
| 8 | Debagarh | ASST.SOIL CONSERVATION OFFICE | Purunagarh S.O |
| 9 | Debagarh | SUPDT.OF POLICE | Purunagarh S.O |
| 10 | Debagarh | SARASWATI SISHU VIDYAMANDIR | Purunagarh S.O |
| 11 | Debagarh | MHANIPUR UP SCHOOL | Purunagarh S.O |
| 12 | Debagarh | DIVISIONAL FOREST OFFICE | Purunagarh S.O |
| 13 | Debagarh | HAMIYA CLINIC | Purunagarh S.O |
| 14 | Debagarh | PURUGARH UP SCHOOL | Purunagarh S.O |
| 15 | Debagarh | ABHEEJEET AGENCY | Purunagarh S.O |
| 16 | Debagarh | BHAGYASHREE AGRO | Purunagarh S.O |
| 17 | Debagarh | SS BATALIAN OFFICE | Purunagarh S.O |
| 18 | Debagarh | SUB DIVISIONAL POLICE OFFICE | Purunagarh S.O |
| 19 | Debagarh | BSNL TELEPHONE EXCHANGE | Purunagarh S.O |
| 20 | Debagarh | RURAL WORK DIVISION | Purunagarh S.O |
| 21 | Debagarh | DEOGARH COLLEGE | Purunagarh S.O |
| 22 | Debagarh | PDDRDA OFFICE | Purunagarh S.O |
| 23 | Debagarh | DISTRICT AGRICULTURE OFFICE | Purunagarh S.O |
| 24 | Debagarh | HORTICULTURE DEOGARH FARM | Purunagarh S.O |
| 25 | Debagarh | MINOR IRRIGATION | Purunagarh S.O |
| 26 | Debagarh | CENTRAL RESERVE POLICE FORCE | Purunagarh S.O |
| 27 | Debagarh | NH DIVISION OFFICE | Purunagarh S.O |
| 28 | Debagarh | TAHASIL OFFICE | Purunagarh S.O |
| 29 | Debagarh | THE COMMANDANT 4TH IR BN OFFICE | Purunagarh S.O |
| 30 | Debagarh | FIRE STATION | Purunagarh S.O |
| 31 | Debagarh | SUPPORT OFFICE | Purunagarh S.O |
| 32 | Debagarh | DY. SUPDT. VIGILANCE | Purunagarh S.O |
| 33 | Debagarh | GOBINDPUR PRIMARY SCHOOL | Purunagarh S.O |
| 34 | Debagarh | OFDC | Purunagarh S.O |
| 35 | Debagarh | INDUSTRIAL TRAINING COLLEGE CENTRE | Purunagarh S.O |
| 36 | Debagarh | ZONAL OFFICE | Purunagarh S.O |
| 37 | Debagarh | SHARANIDHAR ME SCHOOL | Purunagarh S.O |
| 38 | Debagarh | KRUSHI VIGYAN KENDRA | Purunagarh S.O |
| 39 | Debagarh | CHIEF DISTRICT VETNARY OFFICE | Purunagarh S.O |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in