index | Sub District | District / State | Location | Post Office Name | Pincode |
|---|---|---|---|---|---|
| 1 | Debagarh | ODISHA | Register Office | Deogarh S.O (Debagarh) | 768108 |
| 2 | Debagarh | ODISHA | Civil Supply Office | Deogarh S.O (Debagarh) | 768108 |
| 3 | Debagarh | ODISHA | District Planning Office | Deogarh S.O (Debagarh) | 768108 |
| 4 | Debagarh | ODISHA | GEL Church | Deogarh S.O (Debagarh) | 768108 |
| 5 | Debagarh | ODISHA | Aurobinda School | Deogarh S.O (Debagarh) | 768108 |
| 6 | Debagarh | ODISHA | Panhara sahi | Deogarh S.O (Debagarh) | 768108 |
| 7 | Debagarh | ODISHA | "PWD, Road" | NA | 0 |
| 8 | Debagarh | ODISHA | Garima Enterprises | Deogarh S.O (Debagarh) | 768108 |
| 9 | Debagarh | ODISHA | Collector Office | Deogarh S.O (Debagarh) | 768108 |
| 10 | Debagarh | ODISHA | New Pand Colony | Deogarh S.O (Debagarh) | 768108 |
| 11 | Debagarh | ODISHA | JAMMUNALI | Gohira Dam Site S.O | 768121 |
| 12 | Debagarh | ODISHA | RWSS OFFICE | Purunagarh S.O | 768119 |
| 13 | Debagarh | ODISHA | DISTRICT PANCHAYAT OFFICE | Purunagarh S.O | 768119 |
| 14 | Debagarh | ODISHA | DISTRICT RESEARCH CENTRE | Purunagarh S.O | 768119 |
| 15 | Debagarh | ODISHA | TOWN HIGH SCHOOL | Purunagarh S.O | 768119 |
| 16 | Debagarh | ODISHA | LIFT IRRIGATION OFFICE | Purunagarh S.O | 768119 |
| 17 | Debagarh | ODISHA | Prince Road | Deogarh S.O (Debagarh) | 768108 |
| 18 | Debagarh | ODISHA | Sasen Sahi | Deogarh S.O (Debagarh) | 768108 |
| 19 | Debagarh | ODISHA | Nouday Sahi | Deogarh S.O (Debagarh) | 768108 |
| 20 | Debagarh | ODISHA | RESERVE POLICE | Purunagarh S.O | 768119 |
| 21 | Debagarh | ODISHA | OXFORD PUBLIC SCHOOL | Purunagarh S.O | 768119 |
| 22 | Barkot | ODISHA | All Localities | Barkote S.O | 768110 |
| 23 | Debagarh | ODISHA | Marwadi Para | Deogarh S.O (Debagarh) | 768108 |
| 24 | Debagarh | ODISHA | Orrisa Forest Corporation | Deogarh S.O (Debagarh) | 768108 |
| 25 | Debagarh | ODISHA | Samantra Pali | Deogarh S.O (Debagarh) | 768108 |
| 26 | Debagarh | ODISHA | Bania Kilnda | Deogarh S.O (Debagarh) | 768108 |
| 27 | Debagarh | ODISHA | Central Bank of India | Deogarh S.O (Debagarh) | 768108 |
| 28 | Debagarh | ODISHA | Sahara Office | Deogarh S.O (Debagarh) | 768108 |
| 29 | Debagarh | ODISHA | UCO Bank | Deogarh S.O (Debagarh) | 768108 |
| 30 | Debagarh | ODISHA | Municipality Office | Deogarh S.O (Debagarh) | 768108 |
| 31 | Debagarh | ODISHA | BANK DORHA | Gohira Dam Site S.O | 768121 |
| 32 | Debagarh | ODISHA | AMGHAT | Gohira Dam Site S.O | 768121 |
| 33 | Debagarh | ODISHA | KANTEI KULLI | Gohira Dam Site S.O | 768121 |
| 34 | Debagarh | ODISHA | ASST.SOIL CONSERVATION OFFICE | Purunagarh S.O | 768119 |
| 35 | Debagarh | ODISHA | SUPDT.OF POLICE | Purunagarh S.O | 768119 |
| 36 | Debagarh | ODISHA | NRHM | Deogarh S.O (Debagarh) | 768108 |
| 37 | Debagarh | ODISHA | Bhuyan Sahi | Deogarh S.O (Debagarh) | 768108 |
| 38 | Debagarh | ODISHA | Govt. Press | Deogarh S.O (Debagarh) | 768108 |
| 39 | Debagarh | ODISHA | PANK DORHA | Gohira Dam Site S.O | 768121 |
| 40 | Debagarh | ODISHA | BELMUNDA | Gohira Dam Site S.O | 768121 |
| 41 | Debagarh | ODISHA | SARASWATI SISHU VIDYAMANDIR | Purunagarh S.O | 768119 |
| 42 | Debagarh | ODISHA | MHANIPUR UP SCHOOL | Purunagarh S.O | 768119 |
| 43 | Debagarh | ODISHA | Makunda ME School | Deogarh S.O (Debagarh) | 768108 |
| 44 | Debagarh | ODISHA | G.U.P School | Deogarh S.O (Debagarh) | 768108 |
| 45 | Debagarh | ODISHA | CDMO Office | Deogarh S.O (Debagarh) | 768108 |
| 46 | Debagarh | ODISHA | Tala Sahi | Deogarh S.O (Debagarh) | 768108 |
| 47 | Debagarh | ODISHA | Balbharati Medium School | Deogarh S.O (Debagarh) | 768108 |
| 48 | Debagarh | ODISHA | DIVISIONAL FOREST OFFICE | Purunagarh S.O | 768119 |
| 49 | Debagarh | ODISHA | HAMIYA CLINIC | Purunagarh S.O | 768119 |
| 50 | Debagarh | ODISHA | PURUGARH UP SCHOOL | Purunagarh S.O | 768119 |
| 51 | Debagarh | ODISHA | ABHEEJEET AGENCY | Purunagarh S.O | 768119 |
| 52 | Debagarh | ODISHA | BOI Deogarh | Deogarh S.O (Debagarh) | 768108 |
| 53 | Debagarh | ODISHA | Borada Bank | Deogarh S.O (Debagarh) | 768108 |
| 54 | Debagarh | ODISHA | Dolmandop Sahi | Deogarh S.O (Debagarh) | 768108 |
| 55 | Debagarh | ODISHA | Khepar Sahi | Deogarh S.O (Debagarh) | 768108 |
| 56 | Debagarh | ODISHA | DI of School | Deogarh S.O (Debagarh) | 768108 |
| 57 | Debagarh | ODISHA | Horti Culture Trust | Deogarh S.O (Debagarh) | 768108 |
| 58 | Debagarh | ODISHA | RCMS Office | Deogarh S.O (Debagarh) | 768108 |
| 59 | Debagarh | ODISHA | Superintendent of Excise Office | Deogarh S.O (Debagarh) | 768108 |
| 60 | Debagarh | ODISHA | Petrol Pump | Deogarh S.O (Debagarh) | 768108 |
| 61 | Debagarh | ODISHA | Womens College | Deogarh S.O (Debagarh) | 768108 |
| 62 | Debagarh | ODISHA | Mirgidia Sahi | Deogarh S.O (Debagarh) | 768108 |
| 63 | Debagarh | ODISHA | SABORAPALI | Gohira Dam Site S.O | 768121 |
| 64 | Debagarh | ODISHA | R.I. Office | Deogarh S.O (Debagarh) | 768108 |
| 65 | Debagarh | ODISHA | P.N.Bank | Deogarh S.O (Debagarh) | 768108 |
| 66 | Debagarh | ODISHA | BHAGYASHREE AGRO | Purunagarh S.O | 768119 |
| 67 | Debagarh | ODISHA | Pratap Bhawan | Deogarh S.O (Debagarh) | 768108 |
| 68 | Debagarh | ODISHA | SS BATALIAN OFFICE | Purunagarh S.O | 768119 |
| 69 | Debagarh | ODISHA | SPL Sub Jail | Deogarh S.O (Debagarh) | 768108 |
| 70 | Debagarh | ODISHA | SUB DIVISIONAL POLICE OFFICE | Purunagarh S.O | 768119 |
| 71 | Debagarh | ODISHA | Panda Sahi | Deogarh S.O (Debagarh) | 768108 |
| 72 | Debagarh | ODISHA | Guru Sahi | Deogarh S.O (Debagarh) | 768108 |
| 73 | Debagarh | ODISHA | SdWO Office | Deogarh S.O (Debagarh) | 768108 |
| 74 | Debagarh | ODISHA | Kochery Sahi | Deogarh S.O (Debagarh) | 768108 |
| 75 | Debagarh | ODISHA | Sub- Inspector Office | Deogarh S.O (Debagarh) | 768108 |
| 76 | Debagarh | ODISHA | DPRO | Deogarh S.O (Debagarh) | 768108 |
| 77 | Debagarh | ODISHA | BSNL TELEPHONE EXCHANGE | Purunagarh S.O | 768119 |
| 78 | Debagarh | ODISHA | RURAL WORK DIVISION | Purunagarh S.O | 768119 |
| 79 | Debagarh | ODISHA | Bar Court | Deogarh S.O (Debagarh) | 768108 |
| 80 | Debagarh | ODISHA | DIC Office | Deogarh S.O (Debagarh) | 768108 |
| 81 | Debagarh | ODISHA | Mahul Dipa Sahi | Deogarh S.O (Debagarh) | 768108 |
| 82 | Debagarh | ODISHA | UBI | Deogarh S.O (Debagarh) | 768108 |
| 83 | Debagarh | ODISHA | Ward No.4 | Deogarh S.O (Debagarh) | 768108 |
| 84 | Debagarh | ODISHA | DWO Office | Deogarh S.O (Debagarh) | 768108 |
| 85 | Debagarh | ODISHA | Employment Office | Deogarh S.O (Debagarh) | 768108 |
| 86 | Debagarh | ODISHA | Labour Office | Deogarh S.O (Debagarh) | 768108 |
| 87 | Debagarh | ODISHA | DUDHIANALI | Gohira Dam Site S.O | 768121 |
| 88 | Debagarh | ODISHA | MAHUL DORHA | Gohira Dam Site S.O | 768121 |
| 89 | Debagarh | ODISHA | MADA GOHIRA | Gohira Dam Site S.O | 768121 |
| 90 | Debagarh | ODISHA | DEOGARH COLLEGE | Purunagarh S.O | 768119 |
| 91 | Debagarh | ODISHA | Central School | Deogarh S.O (Debagarh) | 768108 |
| 92 | Debagarh | ODISHA | Patrapali Sahi | Deogarh S.O (Debagarh) | 768108 |
| 93 | Debagarh | ODISHA | DONGA KHOL | Gohira Dam Site S.O | 768121 |
| 94 | Debagarh | ODISHA | PDDRDA OFFICE | Purunagarh S.O | 768119 |
| 95 | Debagarh | ODISHA | DISTRICT AGRICULTURE OFFICE | Purunagarh S.O | 768119 |
| 96 | Debagarh | ODISHA | Barpali Sahi | Deogarh S.O (Debagarh) | 768108 |
| 97 | Debagarh | ODISHA | Municipality Sahi | Deogarh S.O (Debagarh) | 768108 |
| 98 | Debagarh | ODISHA | Brajamohanpur | Deogarh S.O (Debagarh) | 768108 |
| 99 | Debagarh | ODISHA | Rajhans | Deogarh S.O (Debagarh) | 768108 |
| 100 | Debagarh | ODISHA | Jain Shikhy Santhan | Deogarh S.O (Debagarh) | 768108 |
| 101 | Debagarh | ODISHA | Mamat Palace | Deogarh S.O (Debagarh) | 768108 |
| 102 | Debagarh | ODISHA | N.M.Training Centre | Deogarh S.O (Debagarh) | 768108 |
| 103 | Debagarh | ODISHA | JNV Deogarh | Deogarh S.O (Debagarh) | 768108 |
| 104 | Debagarh | ODISHA | Rajamunda Church | Deogarh S.O (Debagarh) | 768108 |
| 105 | Debagarh | ODISHA | Tentuli Sahi | Deogarh S.O (Debagarh) | 768108 |
| 106 | Debagarh | ODISHA | SBI Lead Bank | Deogarh S.O (Debagarh) | 768108 |
| 107 | Debagarh | ODISHA | KELKELIMUNDA | Gohira Dam Site S.O | 768121 |
| 108 | Debagarh | ODISHA | Deogarh Market | Deogarh S.O (Debagarh) | 768108 |
| 109 | Debagarh | ODISHA | HORTICULTURE DEOGARH FARM | Purunagarh S.O | 768119 |
| 110 | Debagarh | ODISHA | KHALINALI | Gohira Dam Site S.O | 768121 |
| 111 | Debagarh | ODISHA | MINOR IRRIGATION | Purunagarh S.O | 768119 |
| 112 | Debagarh | ODISHA | CENTRAL RESERVE POLICE FORCE | Purunagarh S.O | 768119 |
| 113 | Debagarh | ODISHA | Sericulture Office | Deogarh S.O (Debagarh) | 768108 |
| 114 | Debagarh | ODISHA | Nilbeni Sahi | Deogarh S.O (Debagarh) | 768108 |
| 115 | Debagarh | ODISHA | RTO Office | Deogarh S.O (Debagarh) | 768108 |
| 116 | Debagarh | ODISHA | Brajamunda Nua Sahi | Deogarh S.O (Debagarh) | 768108 |
| 117 | Debagarh | ODISHA | State Bank of India | Deogarh S.O (Debagarh) | 768108 |
| 118 | Debagarh | ODISHA | Babu Sahi | Deogarh S.O (Debagarh) | 768108 |
| 119 | Debagarh | ODISHA | NH DIVISION OFFICE | Purunagarh S.O | 768119 |
| 120 | Debagarh | ODISHA | TAHASIL OFFICE | Purunagarh S.O | 768119 |
| 121 | Debagarh | ODISHA | THE COMMANDANT 4TH IR BN OFFICE | Purunagarh S.O | 768119 |
| 122 | Debagarh | ODISHA | Additional Court | Deogarh S.O (Debagarh) | 768108 |
| 123 | Debagarh | ODISHA | Axis Bank | Deogarh S.O (Debagarh) | 768108 |
| 124 | Debagarh | ODISHA | Central Silk Board | Deogarh S.O (Debagarh) | 768108 |
| 125 | Debagarh | ODISHA | Guru Dipa Sahi | Deogarh S.O (Debagarh) | 768108 |
| 126 | Debagarh | ODISHA | Pradhan Sahi | Deogarh S.O (Debagarh) | 768108 |
| 127 | Debagarh | ODISHA | Computer Point | Deogarh S.O (Debagarh) | 768108 |
| 128 | Debagarh | ODISHA | Lalu Sahi | Deogarh S.O (Debagarh) | 768108 |
| 129 | Debagarh | ODISHA | Bani Sahi | Deogarh S.O (Debagarh) | 768108 |
| 130 | Debagarh | ODISHA | SDJM Court | Deogarh S.O (Debagarh) | 768108 |
| 131 | Debagarh | ODISHA | Medical | Deogarh S.O (Debagarh) | 768108 |
| 132 | Debagarh | ODISHA | Tal Vitia Sahi | Deogarh S.O (Debagarh) | 768108 |
| 133 | Debagarh | ODISHA | WEsco Office | Deogarh S.O (Debagarh) | 768108 |
| 134 | Debagarh | ODISHA | FIRE STATION | Purunagarh S.O | 768119 |
| 135 | Debagarh | ODISHA | SUPPORT OFFICE | Purunagarh S.O | 768119 |
| 136 | Debagarh | ODISHA | DY. SUPDT. VIGILANCE | Purunagarh S.O | 768119 |
| 137 | Debagarh | ODISHA | GOBINDPUR PRIMARY SCHOOL | Purunagarh S.O | 768119 |
| 138 | Debagarh | ODISHA | OFDC | Purunagarh S.O | 768119 |
| 139 | Debagarh | ODISHA | INDUSTRIAL TRAINING COLLEGE CENTRE | Purunagarh S.O | 768119 |
| 140 | Debagarh | ODISHA | ZONAL OFFICE | Purunagarh S.O | 768119 |
| 141 | Reamal | ODISHA | All Localities | Reamal S.O | 768109 |
| 142 | Debagarh | ODISHA | Bhulia Sahi | Deogarh S.O (Debagarh) | 768108 |
| 143 | Debagarh | ODISHA | Purohit Sahi | Deogarh S.O (Debagarh) | 768108 |
| 144 | Debagarh | ODISHA | RBD H.S | Deogarh S.O (Debagarh) | 768108 |
| 145 | Debagarh | ODISHA | Asst.commercial Tax Office | Deogarh S.O (Debagarh) | 768108 |
| 146 | Debagarh | ODISHA | BHALU KHOL | Gohira Dam Site S.O | 768121 |
| 147 | Debagarh | ODISHA | KHAGURI DORHA | Gohira Dam Site S.O | 768121 |
| 148 | Debagarh | ODISHA | SHARANIDHAR ME SCHOOL | Purunagarh S.O | 768119 |
| 149 | Debagarh | ODISHA | KRUSHI VIGYAN KENDRA | Purunagarh S.O | 768119 |
| 150 | Debagarh | ODISHA | Gopalji Road | Deogarh S.O (Debagarh) | 768108 |
| 151 | Debagarh | ODISHA | G.G.High School | Deogarh S.O (Debagarh) | 768108 |
| 152 | Debagarh | ODISHA | Gohira Sahi | Deogarh S.O (Debagarh) | 768108 |
| 153 | Debagarh | ODISHA | Central Bank | Deogarh S.O (Debagarh) | 768108 |
| 154 | Debagarh | ODISHA | Kargil Chowk | Deogarh S.O (Debagarh) | 768108 |
| 155 | Debagarh | ODISHA | Matha Sahi | Deogarh S.O (Debagarh) | 768108 |
| 156 | Debagarh | ODISHA | Electric Dept. | Deogarh S.O (Debagarh) | 768108 |
| 157 | Debagarh | ODISHA | PHD Office | Deogarh S.O (Debagarh) | 768108 |
| 158 | Debagarh | ODISHA | Water Measure Office | Deogarh S.O (Debagarh) | 768108 |
| 159 | Debagarh | ODISHA | DFO | Deogarh S.O (Debagarh) | 768108 |
| 160 | Debagarh | ODISHA | Jail Colony | Deogarh S.O (Debagarh) | 768108 |
| 161 | Debagarh | ODISHA | SDCC Bank | Deogarh S.O (Debagarh) | 768108 |
| 162 | Debagarh | ODISHA | CHIEF DISTRICT VETNARY OFFICE | Purunagarh S.O | 768119 |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in