The Pincode 751004 is located in district KHORDA of ODISHA state.
| Pincode | 751004 |
| District | KHORDA |
| State | ODISHA |
| State | District | Post Office |
|---|---|---|
| ODISHA | KHORDA | Utkal University S.O |
No. | Sub District | Location | Post Office Name |
|---|---|---|---|
| 1 | Khordha | NA, DEPT OF ANTHROPOLOGY | Utkal University S.O |
| 2 | Khordha | TALAPADESWARI BASTI | Utkal University S.O |
| 3 | Khordha | QR NF TYPE 1 TO 100 | Utkal University S.O |
| 4 | Khordha | NA, CENTRAL CANTEEN | Utkal University S.O |
| 5 | Khordha | NA, PG DEPT OF PSYCHOLOGY | Utkal University S.O |
| 6 | Khordha | NA, PG DEPT OF PMIR | Utkal University S.O |
| 7 | Khordha | NA, RAMADEVI HOSTEL | Utkal University S.O |
| 8 | Khordha | NA, DEPT OF ZOOLOGY | Utkal University S.O |
| 9 | Khordha | NA, UTKAL UNIVERSITY PO | Utkal University S.O |
| 10 | Khordha | NA, KUNTALA KUMARI HOSTEL | Utkal University S.O |
| 11 | Khordha | NA, PG DEPT OF A&A ECONOMIC | Utkal University S.O |
| 12 | Khordha | NA, POPULATION RESEARCH CENTRE | Utkal University S.O |
| 13 | Khordha | QR EF TYPE 1 TO 24 | Utkal University S.O |
| 14 | Khordha | NA, COMPUTER CELL SECTION OFFICE | Utkal University S.O |
| 15 | Khordha | NA, ACADEMIC STAFF COLLEGE OFFICE | Utkal University S.O |
| 16 | Khordha | NA, AGRICULTURAL MBA | Utkal University S.O |
| 17 | Khordha | NA, MALATI DEVI HOSTEL | Utkal University S.O |
| 18 | Khordha | NA, COMPUTER SCIENCE DEPT | Utkal University S.O |
| 19 | Khordha | QR SF TYPE 1 TO 11 | Utkal University S.O |
| 20 | Khordha | NA, WATER PUMP HOUSE | Utkal University S.O |
| 21 | Khordha | BESESWAR BASTI | Utkal University S.O |
| 22 | Khordha | NA, CIVIL ENGG OFFICE | Utkal University S.O |
| 23 | Khordha | NA, DEPT OF PHYSICS | Utkal University S.O |
| 24 | Khordha | NA, SBI | Utkal University S.O |
| 25 | Khordha | NA, GUEST HOUSE | Utkal University S.O |
| 26 | Khordha | NA, QR TYPE 1 TO 5 | Utkal University S.O |
| 27 | Khordha | NA, ACHARYA HARIHAR HOSTEL | Utkal University S.O |
| 28 | Khordha | NA, VICE CHANCELLOR OFFICE | Utkal University S.O |
| 29 | Khordha | NA, DEPT OF BOTANY | Utkal University S.O |
| 30 | Khordha | NA, CONTROLLER OF EXAM OFFICE | Utkal University S.O |
| 31 | Khordha | NA, PG DEPT OF PUBLIC ADMINISTRATION | Utkal University S.O |
| 32 | Khordha | NA, PARIJA LIBRARY | Utkal University S.O |
| 33 | Khordha | NA, MBA LIBRARY | Utkal University S.O |
| 34 | Khordha | NA, EMPLOYMENT OFFICE | Utkal University S.O |
| 35 | Khordha | NA, PG DEPT OF POLITICAL SCIENCE | Utkal University S.O |
| 36 | Khordha | NA, UNIVERSITY HEALTH OFFICE | Utkal University S.O |
| 37 | Khordha | QR HC TYPE 1 TO 46 | Utkal University S.O |
| 38 | Khordha | NA, NILAKANTHA HOSTEL | Utkal University S.O |
| 39 | Khordha | NA, REGISTRAR OFFICE | Utkal University S.O |
| 40 | Khordha | NA, MANAGEMENT & BUSINESS ADMIN | Utkal University S.O |
| 41 | Khordha | NA, PG DEPT OF PHILOSOPHY | Utkal University S.O |
| 42 | Khordha | QR DF TYPE 1 TO 12 | Utkal University S.O |
| 43 | Khordha | NA, DEPT OF CHEMISTRY | Utkal University S.O |
| 44 | Khordha | NA, V C RESIDENCE | Utkal University S.O |
| 45 | Khordha | NA, QR F TYPE 1 TO 104 | Utkal University S.O |
| 46 | Khordha | NA, SARALADEVI DEPT | Utkal University S.O |
| 47 | Khordha | NA, PG DEPT OF SANSKRIT & YOGA STUDY | Utkal University S.O |
| 48 | Khordha | NA, ELECTRICAL OFFICE | Utkal University S.O |
| 49 | Khordha | NA, PHARMATEUCAL SCIENCE | Utkal University S.O |
| 50 | Khordha | NA, SCHOOL OF WOMEN STUDY | Utkal University S.O |
| 51 | Khordha | QR C 1 TO 24 | Utkal University S.O |
| 52 | Khordha | QR HB TYPE 38 TO 49 | Utkal University S.O |
| 53 | Khordha | NA, PG DEPT OF AI HISTORY & CULTURE | Utkal University S.O |
| 54 | Khordha | NA, DEPT OF GEOGRAPHY | Utkal University S.O |
| 55 | Khordha | NA, NSS OFFICE | Utkal University S.O |
| 56 | Khordha | QR HA TYPE 1 TO 4 | Utkal University S.O |
| 57 | Khordha | NA, QR E TYPE 1 TO 35 | Utkal University S.O |
| 58 | Khordha | NA, DEPT OF BIO TECHNOLOGY | Utkal University S.O |
| 59 | Khordha | NA, ALKA MARKET | Utkal University S.O |
| 60 | Khordha | NA, GOPABANDHU HOSTEL | Utkal University S.O |
| 61 | Khordha | NA, LIPI HEMBRAM HOSTEL | Utkal University S.O |
| 62 | Khordha | NA, ENGINEERING OFFICE | Utkal University S.O |
| 63 | Khordha | NA, MATHEMATICS DEPT | Utkal University S.O |
| 64 | Khordha | QR JF TYPE 1 TO 19 | Utkal University S.O |
| 65 | Khordha | QR H TYPE 1 TO 18 | Utkal University S.O |
| 66 | Khordha | NA, PG DEPT OF SOCIOLOGY & RURAL DEVPT | Utkal University S.O |
| 67 | Khordha | QR FF TYPE 1 TO 12 | Utkal University S.O |
| 68 | Khordha | NA, COMMERCE & MFC DEPT | Utkal University S.O |
| 69 | Khordha | NA, UNIVERSITY HIGH SCHOOL | Utkal University S.O |
| 70 | Khordha | NA, INTEGRATED MBA | Utkal University S.O |
| 71 | Khordha | QR CF TYPE 1 TO 62 | Utkal University S.O |
| 72 | Khordha | NA, DEPT OF LAW | Utkal University S.O |
| 73 | Khordha | NA, PG DEPT OF LIBRARY INFORMATION SCIENCE | Utkal University S.O |
| 74 | Khordha | NA, SPORTS COUNCIL OFFICE | Utkal University S.O |
| 75 | Khordha | NA, PG DEPT OF GEOLOGY | Utkal University S.O |
| 76 | Khordha | NA, SYNDICATE BANK | Utkal University S.O |
| 77 | Khordha | QR B TYPE 1 TO 15 | Utkal University S.O |
| 78 | Khordha | QR G TYPE 1 TO 62 | Utkal University S.O |
| 79 | Khordha | NA, UTKALUNIV. MAIN OFFICE | Utkal University S.O |
| 80 | Khordha | QR A TYPE 1 TO 11 | Utkal University S.O |
| 81 | Khordha | NA, POLICE OUT POST | Utkal University S.O |
| 82 | Khordha | NA, LADIES HOSTEL NO 5 | Utkal University S.O |
| 83 | Khordha | QR HB TYPE 1 TO 37 | Utkal University S.O |
| 84 | Khordha | NA, GODABARISH HOSTEL | Utkal University S.O |
| 85 | Khordha | NA, FAKIR MOHAN HOSTEL | Utkal University S.O |
| 86 | Khordha | QR BF TYPE 1 TO 20 | Utkal University S.O |
| 87 | Khordha | NA, DEPT OF STATICICS | Utkal University S.O |
| 88 | Khordha | NA, PG CENTRAL OFFICE | Utkal University S.O |
| 89 | Khordha | NA, GLASS CNTEEN | Utkal University S.O |
| 90 | Khordha | NA, MADHUSUDAN HOSTEL | Utkal University S.O |
| 91 | Khordha | NA, CONTROLLER OF FINANCE OFFICE | Utkal University S.O |
| 92 | Khordha | NEW COLONY WATER PUMP OFFICE | Utkal University S.O |
| 93 | Khordha | QR NF TYPE 1 TO 76 | Utkal University S.O |
| 94 | Khordha | NA, PG DEPT OF ENGLISH | Utkal University S.O |
| 95 | Khordha | QR E TYPE 36 TO 59 | Utkal University S.O |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in