The Pincode 670591 is located in district KANNUR of KERALA state.
| Pincode | 670591 |
| District | KANNUR |
| State | KERALA |
| State | District | Post Office |
|---|---|---|
| KERALA | KANNUR | Eachur S.O |
No. | Sub District | Location | Post Office Name |
|---|---|---|---|
| 1 | Kannur | KANACHERY | Eachur S.O |
| 2 | Kannur | NA, KAMALPEEDIKA-KUYYAL TEMPLE ROAD | Eachur S.O |
| 3 | Kannur | IRIVANKAI PALAM | Eachur S.O |
| 4 | Kannur | KOLIL MOOLA | Eachur S.O |
| 5 | Kannur | NA, SHILPI PRODUCTION | Eachur S.O |
| 6 | Kannur | NA, MANSHA UL ULOOM MADARASSA. | Eachur S.O |
| 7 | Kannur | NA, BAFAQI THANGAL SOUDHAM | Eachur S.O |
| 8 | Kannur | KADAVATH POIL SRAMBI | Eachur S.O |
| 9 | Kannur | NA, MUNDERI DENTAL CLINIC | Eachur S.O |
| 10 | Kannur | EACHUR KOTAM ROAD | Eachur S.O |
| 11 | Kannur | NA, PADANNOR PARAYIL MUTHAPPAN TEMPLE | Eachur S.O |
| 12 | Kannur | NILAPANKUNNU HOUSING COLONY | Eachur S.O |
| 13 | Kannur | NA, KANACHERY SREE KURUMBAKAVU | Eachur S.O |
| 14 | Kannur | KACHERIPARAMBA | Eachur S.O |
| 15 | Kannur | NA, CHERUPUDUKUDY KAVU | Eachur S.O |
| 16 | Kannur | HARIJAN COLONY | Eachur S.O |
| 17 | Kannur | NA, SANTHAWANA BHAVAN | Eachur S.O |
| 18 | Kannur | KOLIL MOOLA LAKSHAM VEEDU COLONY | Eachur S.O |
| 19 | Kannur | PAKOOR MOOLA | Eachur S.O |
| 20 | Kannur | NA, MUNDERI L P SCHOOL | Eachur S.O |
| 21 | Kannur | NA, MUNDERI VANITHA COOPERATIVE BANK | Eachur S.O |
| 22 | Kannur | NA, GANDHI SMARKA VAYANASALA | Eachur S.O |
| 23 | Kannur | NA, KADAVATH POIL ANGANAVADY | Eachur S.O |
| 24 | Kannur | NA, KOTTANCHERI KOTTOM ROAD | Eachur S.O |
| 25 | Kannur | NA, AKSHARA COMPLEX | Eachur S.O |
| 26 | Kannur | NA, SAW MILL-KOTTANCHIRA ROAD | Eachur S.O |
| 27 | Kannur | NA, KUYYAL TEMPLE | Eachur S.O |
| 28 | Kannur | EADAYIL PEEDIKA | Eachur S.O |
| 29 | Kannur | NA, K P GOPALAN MASTER ROAD | Eachur S.O |
| 30 | Kannur | NA, KANACHERY KSHEEROLPADAKA SAHAKARANA SANGHAM | Eachur S.O |
| 31 | Kannur | NA, GANESH DAS WEAVING MILLS | Eachur S.O |
| 32 | Kannur | NA, MUNDERI MOTT AKOYYOTUPALAM ROAD | Eachur S.O |
| 33 | Kannur | NA, THANDAPRAM ROAD | Eachur S.O |
| 34 | Kannur | KOYYOTPALAM | Eachur S.O |
| 35 | Kannur | NA, CHALAPOIL KELOTH MUKKU ROAD | Eachur S.O |
| 36 | Kannur | NA, KANACHERY MUCHILOTUKAVU | Eachur S.O |
| 37 | Kannur | NA, SALAFI JUMAMASJID | Eachur S.O |
| 38 | Kannur | ANNAKOTTANCHAL | Eachur S.O |
| 39 | Kannur | AYYAPANMALA | Eachur S.O |
| 40 | Kannur | NA, ANGANAVADI ROAD | Eachur S.O |
| 41 | Kannur | NA, KANIANVALAPPU KUNIYIL ROAD | Eachur S.O |
| 42 | Kannur | NA, EACHUR SERVICE COOPERATIVE BANK EVENING BRANCH | Eachur S.O |
| 43 | Kannur | PADANNAYIL | Eachur S.O |
| 44 | Kannur | NA, KUBAIB MASJID | Eachur S.O |
| 45 | Kannur | NA, PADANNOT EAST LP SCHOOL | Eachur S.O |
| 46 | Kannur | NA, NUCHILODE NAGATHADAM ROAD | Eachur S.O |
| 47 | Kannur | NA, KANNUR DIST COOPERATIVE SOCIETY LTD | Eachur S.O |
| 48 | Kannur | EACHUR BAZAR | Eachur S.O |
| 49 | Kannur | NA, EACHUR WEST L P SCHOOL | Eachur S.O |
| 50 | Kannur | NA, EACHUR K S E B ELECTRICAL SECTION | Eachur S.O |
| 51 | Kannur | NA, SHAJA TIMBER AND SAW MILL | Eachur S.O |
| 52 | Kannur | KANACHERY CHAPPA | Eachur S.O |
| 53 | Kannur | NA, MISBAHUL HUDA SECONDARY MADRASSA | Eachur S.O |
| 54 | Kannur | NA, NALANDA COLLEGE | Eachur S.O |
| 55 | Kannur | MAVILACHAL | Eachur S.O |
| 56 | Kannur | NA, MACHERI AYYAPANMALA ROAD | Eachur S.O |
| 57 | Kannur | NA, EACHUR KUDUKKIMOTTA ROAD | Eachur S.O |
| 58 | Kannur | EACHUR HARIJAN COLONY | Eachur S.O |
| 59 | Kannur | NA, SADULI PALLI | Eachur S.O |
| 60 | Kannur | NA, TELEPHONE EXCHANGE | Eachur S.O |
| 61 | Kannur | MUNDERIKAVU | Eachur S.O |
| 62 | Kannur | NA, AKSHAYA E CENTRE | Eachur S.O |
| 63 | Kannur | NA, EACHUR KOTTAM TEMPLE | Eachur S.O |
| 64 | Kannur | NA, MUNDERI VILLAGE WORKERS INDUSTRIAL COOP SOCIETY LT | Eachur S.O |
| 65 | Kannur | NA, IRASHADUSSIVAN MADRASSA | Eachur S.O |
| 66 | Kannur | NA, KANACHERY GRAMEENA VAYANASALA | Eachur S.O |
| 67 | Kannur | NA, KARIMBAMKARA ROAD | Eachur S.O |
| 68 | Kannur | NA, KANACHERY VANITHA SAHAKARANA SANGHAM | Eachur S.O |
| 69 | Kannur | NA, PANNIYOT JUMAMASJID | Eachur S.O |
| 70 | Kannur | NA, MUNDERIKAVU MAHALAKSHMI TEMPLE | Eachur S.O |
| 71 | Kannur | NA, SANKARA VILASAM SCHOOL ROAD | Eachur S.O |
| 72 | Kannur | NA, EACHUR SERVICE COOPERATIVE BANK EVANING BRANCH | Eachur S.O |
| 73 | Kannur | NA, EACHUR CENTRAL LPS | Eachur S.O |
| 74 | Kannur | NA, KOTTANI ROAD | Eachur S.O |
| 75 | Kannur | NA, MALABAR ENGLISH MEDIUM SCHOOL | Eachur S.O |
| 76 | Kannur | NA, MUNDERIMOTTA VALIYANNUR ROAD | Eachur S.O |
| 77 | Kannur | MANGALASSERY KAVU | Eachur S.O |
| 78 | Kannur | EACHURKOTTUMOOLA | Eachur S.O |
| 79 | Kannur | PADANNOT MOTTA | Eachur S.O |
| 80 | Kannur | NA, IRIVAMKAI ROAD | Eachur S.O |
| 81 | Kannur | NA, KANIKOTTUKAVU-PAKOOR KANAL ROAD | Eachur S.O |
| 82 | Kannur | NA, VATTAPOIL MOPLA L P SCHOOL | Eachur S.O |
| 83 | Kannur | NA, KOYYOT CHIRA MUTHAPPAN TEMPLE | Eachur S.O |
| 84 | Kannur | NA, SIDDIQUE MASJID | Eachur S.O |
| 85 | Kannur | NA, kallanchira mosque | Eachur S.O |
| 86 | Kannur | NA, NAVAKERALA LP SCHOOL | Eachur S.O |
| 87 | Kannur | NA, KELAN MASTER-KUDUKKIMOTTA ROAD | Eachur S.O |
| 88 | Kannur | NA, MALABAR NURSERY SCHOOL | Eachur S.O |
| 89 | Kannur | NA, KUDUKKIMOTTA-PATTENCHAL ROD | Eachur S.O |
| 90 | Kannur | VATTAPOIL, DINESH TEXTILES | Eachur S.O |
| 91 | Kannur | NA, MUNDERI VILLAGE OFFICE | Eachur S.O |
| 92 | Kannur | NA, DHANALXMI COMPLEX | Eachur S.O |
| 93 | Kannur | KAMAL PEEDIKA, BADAR JUMAMASJID | Eachur S.O |
| 94 | Kannur | NA, E M S SMARAKA MANDIRAM | Eachur S.O |
| 95 | Kannur | NA, MUNDERI CENTRAL L P SCHOOL | Eachur S.O |
| 96 | Kannur | NA, KOLIL MOOLA JUMAMASJID | Eachur S.O |
| 97 | Kannur | NA, MAVILACHAL MANAYANGOTTU TEMPLE | Eachur S.O |
| 98 | Kannur | NA, MUNDERI KSHEEEROLPADAKA SOCIETY | Eachur S.O |
| 99 | Kannur | NA, DARUL ULOOM MADRASSA | Eachur S.O |
| 100 | Kannur | NA, SREE NARAYANA VAYANASALA | Eachur S.O |
| 101 | Kannur | NA, MANSHA UL ULOOM LP SCHOOL | Eachur S.O |
| 102 | Kannur | KOTTANACHERI | Eachur S.O |
| 103 | Kannur | NILAPPANKUNNU | Eachur S.O |
| 104 | Kannur | NA, MEENKADAVU ROAD | Eachur S.O |
| 105 | Kannur | PATTECHALMOOLA | Eachur S.O |
| 106 | Kannur | NA, KANACHERY JUMA MASJID | Eachur S.O |
| 107 | Kannur | NA, NATIONLA STEELS | Eachur S.O |
| 108 | Kannur | NA, MOWENCHERI COOPERATIVE RURAL BANK | Eachur S.O |
| 109 | Kannur | NA, EACHUR SERVICE COOPERATIVE BANK | Eachur S.O |
| 110 | Kannur | NA, EACHUR VANITHA COOPERATIVE BANK | Eachur S.O |
| 111 | Kannur | NALLANCHI | Eachur S.O |
| 112 | Kannur | NA, CHERAN ROAD | Eachur S.O |
| 113 | Kannur | NA, MAVILACHAL ANGANAVADY | Eachur S.O |
| 114 | Kannur | CHALAPOIL PALAM | Eachur S.O |
| 115 | Kannur | PANNIYOTE | Eachur S.O |
| 116 | Kannur | NA, SUBRAMANIAN KOVIL | Eachur S.O |
| 117 | Kannur | NA, DESABANDHU GRAMIN VAYANASALA | Eachur S.O |
| 118 | Kannur | NA, SUBRAMANIYANKOVIL | Eachur S.O |
| 119 | Kannur | NA, MUNDERI EAST L P SCHOOL | Eachur S.O |
| 120 | Kannur | KUDUKKIMOTTA | Eachur S.O |
| 121 | Kannur | NA, KAIPPAKKAYIL PALLI ROAD | Eachur S.O |
| 122 | Kannur | NUCHILODE | Eachur S.O |
| 123 | Kannur | ASARIKAVU | Eachur S.O |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in