The Pincode 605001 is located in district PONDICHERRY of PONDICHERRY state.
| Pincode | 605001 |
| District | PONDICHERRY |
| State | PONDICHERRY |
| State | District | Post Office |
|---|---|---|
| PONDICHERRY | PONDICHERRY | Pondicherry H.O |
No. | Sub District | Location | Post Office Name |
|---|---|---|---|
| 1 | Mannadipet Commune Panchayat | Mullah Street | Pondicherry H.O |
| 2 | Mannadipet Commune Panchayat | Ingasy Masitry Street | Pondicherry H.O |
| 3 | Mannadipet Commune Panchayat | Kumaran Street | Pondicherry H.O |
| 4 | Mannadipet Commune Panchayat | Lakshmi Gardenn | Pondicherry H.O |
| 5 | Mannadipet Commune Panchayat | Pondicherry, Manakulavinayara Koil | Pondicherry H.O |
| 6 | Mannadipet Commune Panchayat | Puducherry, Director of Ports | Pondicherry H.O |
| 7 | Mannadipet Commune Panchayat | Puducherry, Customs House | Pondicherry H.O |
| 8 | Mannadipet Commune Panchayat | Ambur Salai, 16-18 | Pondicherry H.O |
| 9 | Mannadipet Commune Panchayat | Goubert Market | Pondicherry H.O |
| 10 | Mannadipet Commune Panchayat | Chokkalingam Naicker Street | Pondicherry H.O |
| 11 | Mannadipet Commune Panchayat | Marai Malai Adigal Salai | Pondicherry H.O |
| 12 | Mannadipet Commune Panchayat | Beach Road | Pondicherry H.O |
| 13 | Mannadipet Commune Panchayat | Daily Thanthi | Pondicherry H.O |
| 14 | Mannadipet Commune Panchayat | Davidpet | Pondicherry H.O |
| 15 | Mannadipet Commune Panchayat | Law de Louristan Street | Pondicherry H.O |
| 16 | Mannadipet Commune Panchayat | Puducherry, Electricity Department | Pondicherry H.O |
| 17 | Mannadipet Commune Panchayat | Colas Nagar | Pondicherry H.O |
| 18 | Mannadipet Commune Panchayat | Kannagi Street | Pondicherry H.O |
| 19 | Mannadipet Commune Panchayat | Subbiah Salai | Pondicherry H.O |
| 20 | Mannadipet Commune Panchayat | Bussy Street | Pondicherry H.O |
| 21 | Mannadipet Commune Panchayat | Gingee Salai, 163-181 | Pondicherry H.O |
| 22 | Mannadipet Commune Panchayat | Dr.Ambedkar Salai | Pondicherry H.O |
| 23 | Mannadipet Commune Panchayat | Muthu Mariamman Koil Street | Pondicherry H.O |
| 24 | Mannadipet Commune Panchayat | Puducherry, Raj Nivas | Pondicherry H.O |
| 25 | Mannadipet Commune Panchayat | Vysial Street | Pondicherry H.O |
| 26 | Mannadipet Commune Panchayat | Canteen Street, 71-95 | Pondicherry H.O |
| 27 | Mannadipet Commune Panchayat | Caron Street | Pondicherry H.O |
| 28 | Mannadipet Commune Panchayat | Francis Xavier Street | Pondicherry H.O |
| 29 | Mannadipet Commune Panchayat | Nallapillai Street, 2-18 | Pondicherry H.O |
| 30 | Mannadipet Commune Panchayat | Puducherry, Municipal Complex | Pondicherry H.O |
| 31 | Mannadipet Commune Panchayat | Subbiah Nagar | Pondicherry H.O |
| 32 | Mannadipet Commune Panchayat | Chinna Subbaraya Pillai Street, 241-269 | Pondicherry H.O |
| 33 | Mannadipet Commune Panchayat | Gandhi Street | Pondicherry H.O |
| 34 | Mannadipet Commune Panchayat | New Street, 1-5 cross | Pondicherry H.O |
| 35 | Mannadipet Commune Panchayat | Pachavazhimman Koil St | Pondicherry H.O |
| 36 | Mannadipet Commune Panchayat | Pandiyan lane | Pondicherry H.O |
| 37 | Mannadipet Commune Panchayat | Puducherry, Dy Director Fisheries | Pondicherry H.O |
| 38 | Mannadipet Commune Panchayat | Ashram Press | Pondicherry H.O |
| 39 | Mannadipet Commune Panchayat | New Bus Stand | Pondicherry H.O |
| 40 | Mannadipet Commune Panchayat | Periyapalayathamman Koil Street | Pondicherry H.O |
| 41 | Mannadipet Commune Panchayat | Poongulam | Pondicherry H.O |
| 42 | Mannadipet Commune Panchayat | C.P.Manicka Xaviet Street | Pondicherry H.O |
| 43 | Mannadipet Commune Panchayat | Canteen Street, 78-100 | Pondicherry H.O |
| 44 | Mannadipet Commune Panchayat | Caziar Street | Pondicherry H.O |
| 45 | Mannadipet Commune Panchayat | Bharathi Street, 222-280 | Pondicherry H.O |
| 46 | Mannadipet Commune Panchayat | Karimedu Street | Pondicherry H.O |
| 47 | Mannadipet Commune Panchayat | Botanical Garden | Pondicherry H.O |
| 48 | Mannadipet Commune Panchayat | Nethaji Subash Chandrabose Salai, 1-47 | Pondicherry H.O |
| 49 | Mannadipet Commune Panchayat | Bharathiyar Museum | Pondicherry H.O |
| 50 | Mannadipet Commune Panchayat | Ambur Salai, 62-64 | Pondicherry H.O |
| 51 | Mannadipet Commune Panchayat | Caserene Street | Pondicherry H.O |
| 52 | Mannadipet Commune Panchayat | Rasu Udayar Thottam | Pondicherry H.O |
| 53 | Mannadipet Commune Panchayat | Sankara Doss St | Pondicherry H.O |
| 54 | Mannadipet Commune Panchayat | Padmini Thottam | Pondicherry H.O |
| 55 | Mannadipet Commune Panchayat | Saint Gills Street | Pondicherry H.O |
| 56 | Mannadipet Commune Panchayat | Jayamurthi Mariamman Koil Street | Pondicherry H.O |
| 57 | Mannadipet Commune Panchayat | Puducherry, Director of Agriculture | Pondicherry H.O |
| 58 | Mannadipet Commune Panchayat | Puducherry, State Bank of India Main | Pondicherry H.O |
| 59 | Mannadipet Commune Panchayat | Petty Canal Street | Pondicherry H.O |
| 60 | Mannadipet Commune Panchayat | Sri Aurobindo Society | Pondicherry H.O |
| 61 | Mannadipet Commune Panchayat | Vaithikuppam | Pondicherry H.O |
| 62 | Mannadipet Commune Panchayat | Veerama Munivar Street | Pondicherry H.O |
| 63 | Mannadipet Commune Panchayat | Ambur Salai, 20-28 | Pondicherry H.O |
| 64 | Mannadipet Commune Panchayat | Mariamman Koil Street | Pondicherry H.O |
| 65 | Mannadipet Commune Panchayat | Advocate Chinna Thambi Street | Pondicherry H.O |
| 66 | Mannadipet Commune Panchayat | Duams Street | Pondicherry H.O |
| 67 | Mannadipet Commune Panchayat | Saint Antonine Street | Pondicherry H.O |
| 68 | Mannadipet Commune Panchayat | Indira Gandhi Stadium | Pondicherry H.O |
| 69 | Mannadipet Commune Panchayat | Regional Passport Office | Pondicherry H.O |
| 70 | Mannadipet Commune Panchayat | Leelavathi Street, 1-4 | Pondicherry H.O |
| 71 | Mannadipet Commune Panchayat | Nethaji Nahar III | Pondicherry H.O |
| 72 | Mannadipet Commune Panchayat | Canteen Street, 104-116 | Pondicherry H.O |
| 73 | Mannadipet Commune Panchayat | Gouber Badasalai Street | Pondicherry H.O |
| 74 | Mannadipet Commune Panchayat | Savari Rayalu Street | Pondicherry H.O |
| 75 | Mannadipet Commune Panchayat | Puducherry, French Institute | Pondicherry H.O |
| 76 | Mannadipet Commune Panchayat | Asokan nagar | Pondicherry H.O |
| 77 | Mannadipet Commune Panchayat | Ambur Salai, 68-70 | Pondicherry H.O |
| 78 | Mannadipet Commune Panchayat | Goudalore Salai | Pondicherry H.O |
| 79 | Mannadipet Commune Panchayat | Puducherry, PIPDIC | Pondicherry H.O |
| 80 | Mannadipet Commune Panchayat | VOC Street | Pondicherry H.O |
| 81 | Mannadipet Commune Panchayat | Appu Maistry Street | Pondicherry H.O |
| 82 | Mannadipet Commune Panchayat | Sankaran Kulam, 1-9 | Pondicherry H.O |
| 83 | Mannadipet Commune Panchayat | Malcom St Street | Pondicherry H.O |
| 84 | Mannadipet Commune Panchayat | Pondicherry, Legislative Assembly | Pondicherry H.O |
| 85 | Mannadipet Commune Panchayat | Puducherry, Sacred Heart Church | Pondicherry H.O |
| 86 | Mannadipet Commune Panchayat | Thamarai Nagar | Pondicherry H.O |
| 87 | Mannadipet Commune Panchayat | Maravadi Street | Pondicherry H.O |
| 88 | Mannadipet Commune Panchayat | Ambur Salai | Pondicherry H.O |
| 89 | Mannadipet Commune Panchayat | Puducherry, Local Administrative Department | Pondicherry H.O |
| 90 | Mannadipet Commune Panchayat | Chermont Street | Pondicherry H.O |
| 91 | Mannadipet Commune Panchayat | Nethaji Nagar II | Pondicherry H.O |
| 92 | Mannadipet Commune Panchayat | Desamuthu Mariamman Koil Street | Pondicherry H.O |
| 93 | Mannadipet Commune Panchayat | Chinna Subbaraya Pillai Street, 169-199 | Pondicherry H.O |
| 94 | Mannadipet Commune Panchayat | Kaliamman Koil Street | Pondicherry H.O |
| 95 | Mannadipet Commune Panchayat | Puducherry, PWD Main Office | Pondicherry H.O |
| 96 | Mannadipet Commune Panchayat | Rozhe Dr Thoppu | Pondicherry H.O |
| 97 | Mannadipet Commune Panchayat | Ezhai Mariamman Koil Street, 1-3 Cross | Pondicherry H.O |
| 98 | Mannadipet Commune Panchayat | Royal Emporium | Pondicherry H.O |
| 99 | Mannadipet Commune Panchayat | Candappa Street | Pondicherry H.O |
| 100 | Mannadipet Commune Panchayat | Kamatchiamman Koil Street | Pondicherry H.O |
| 101 | Mannadipet Commune Panchayat | Jeevanandam Street | Pondicherry H.O |
| 102 | Mannadipet Commune Panchayat | Muthu Mariamman Koil Street, 1-5 cross | Pondicherry H.O |
| 103 | Mannadipet Commune Panchayat | Francic Asisi Street | Pondicherry H.O |
| 104 | Mannadipet Commune Panchayat | Ashram Nursing Home | Pondicherry H.O |
| 105 | Mannadipet Commune Panchayat | Kamban Kazhagam | Pondicherry H.O |
| 106 | Mannadipet Commune Panchayat | Puducherry, Pizza Hut | Pondicherry H.O |
| 107 | Mannadipet Commune Panchayat | Candappa Lane | Pondicherry H.O |
| 108 | Mannadipet Commune Panchayat | Compangie Street | Pondicherry H.O |
| 109 | Mannadipet Commune Panchayat | Dupuy Street | Pondicherry H.O |
| 110 | Mannadipet Commune Panchayat | Puducherry, Fab India | Pondicherry H.O |
| 111 | Mannadipet Commune Panchayat | Sanda Sahib Street | Pondicherry H.O |
| 112 | Mannadipet Commune Panchayat | Ambur Salai, 74-94 | Pondicherry H.O |
| 113 | Mannadipet Commune Panchayat | Jansi Street | Pondicherry H.O |
| 114 | Mannadipet Commune Panchayat | Moracin Street | Pondicherry H.O |
| 115 | Mannadipet Commune Panchayat | Puducherry, PWD Public Health | Pondicherry H.O |
| 116 | Mannadipet Commune Panchayat | Ramraja Street | Pondicherry H.O |
| 117 | Mannadipet Commune Panchayat | Pallavan Street | Pondicherry H.O |
| 118 | Mannadipet Commune Panchayat | Puducherry, Chamber de Commerce | Pondicherry H.O |
| 119 | Mannadipet Commune Panchayat | Cardinal De Busset | Pondicherry H.O |
| 120 | Mannadipet Commune Panchayat | Kolathar Thope | Pondicherry H.O |
| 121 | Mannadipet Commune Panchayat | St Loius Street | Pondicherry H.O |
| 122 | Mannadipet Commune Panchayat | Ambur Salai, 2-8 | Pondicherry H.O |
| 123 | Mannadipet Commune Panchayat | Basileu Street | Pondicherry H.O |
| 124 | Mannadipet Commune Panchayat | Francoise Martin Street | Pondicherry H.O |
| 125 | Mannadipet Commune Panchayat | Montorsier Street | Pondicherry H.O |
| 126 | Mannadipet Commune Panchayat | Puducherry, State Health Mission | Pondicherry H.O |
| 127 | Mannadipet Commune Panchayat | Calve College | Pondicherry H.O |
| 128 | Mannadipet Commune Panchayat | Ezhai Mariamman Koil Street, Duprayapet | Pondicherry H.O |
| 129 | Mannadipet Commune Panchayat | Gubert Avenue, 2-24 | Pondicherry H.O |
| 130 | Mannadipet Commune Panchayat | Ambur Salai, 2-10 | Pondicherry H.O |
| 131 | Mannadipet Commune Panchayat | Puducherry, Food Corporation of India | Pondicherry H.O |
| 132 | Mannadipet Commune Panchayat | Puducherry, Public Works Department | Pondicherry H.O |
| 133 | Mannadipet Commune Panchayat | Puducherry, Tourism Department | Pondicherry H.O |
| 134 | Mannadipet Commune Panchayat | Veeravathi Street | Pondicherry H.O |
| 135 | Mannadipet Commune Panchayat | Con Doctor Thottam | Pondicherry H.O |
| 136 | Mannadipet Commune Panchayat | Loganatha Kiramani Thoppu | Pondicherry H.O |
| 137 | Mannadipet Commune Panchayat | Canteen Street, 120-128 | Pondicherry H.O |
| 138 | Mannadipet Commune Panchayat | Laporte Street | Pondicherry H.O |
| 139 | Mannadipet Commune Panchayat | Mission Street, 142-194 | Pondicherry H.O |
| 140 | Mannadipet Commune Panchayat | Lazaar Koil Street, 1-5 Cross | Pondicherry H.O |
| 141 | Mannadipet Commune Panchayat | JJ Street | Pondicherry H.O |
| 142 | Mannadipet Commune Panchayat | Cuddalore Road | Pondicherry H.O |
| 143 | Mannadipet Commune Panchayat | Ilango Adigal Street | Pondicherry H.O |
| 144 | Mannadipet Commune Panchayat | Puducherry, Fire Service | Pondicherry H.O |
| 145 | Mannadipet Commune Panchayat | Thillai Maistry Street | Pondicherry H.O |
| 146 | Mannadipet Commune Panchayat | Perumal Koil Street | Pondicherry H.O |
| 147 | Mannadipet Commune Panchayat | Directorate of Accounts and Treasury | Pondicherry H.O |
| 148 | Mannadipet Commune Panchayat | Evache Street | Pondicherry H.O |
| 149 | Mannadipet Commune Panchayat | Bazaar Laurent Street | Pondicherry H.O |
| 150 | Mannadipet Commune Panchayat | Nehru Bazaar | Pondicherry H.O |
| 151 | Mannadipet Commune Panchayat | Shaji Street | Pondicherry H.O |
| 152 | Mannadipet Commune Panchayat | Thirumudi Nagar, Nataraj Street II Cross | Pondicherry H.O |
| 153 | Mannadipet Commune Panchayat | Rajasingh Street | Pondicherry H.O |
| 154 | Mannadipet Commune Panchayat | Puducherry, Indra Gandhi Government General Hospital | Pondicherry H.O |
| 155 | Mannadipet Commune Panchayat | Aurobindo Street | Pondicherry H.O |
| 156 | Mannadipet Commune Panchayat | Zamindar Garden | Pondicherry H.O |
| 157 | Mannadipet Commune Panchayat | Hyder Ali Street | Pondicherry H.O |
| 158 | Mannadipet Commune Panchayat | Labourdanis Street, 1-3 | Pondicherry H.O |
| 159 | Mannadipet Commune Panchayat | Puducherry, Central Ware Housing Corporation | Pondicherry H.O |
| 160 | Mannadipet Commune Panchayat | Sulthan Street | Pondicherry H.O |
| 161 | Mannadipet Commune Panchayat | Eswaran Koil Street | Pondicherry H.O |
| 162 | Mannadipet Commune Panchayat | Corps de Garde Street | Pondicherry H.O |
| 163 | Mannadipet Commune Panchayat | Puducherry, Municipality | Pondicherry H.O |
| 164 | Mannadipet Commune Panchayat | Thambu Naicker Street | Pondicherry H.O |
| 165 | Mannadipet Commune Panchayat | Pappammal koil Street | Pondicherry H.O |
| 166 | Mannadipet Commune Panchayat | Saint Martin Street | Pondicherry H.O |
| 167 | Mannadipet Commune Panchayat | Animal Husbandary | Pondicherry H.O |
| 168 | Mannadipet Commune Panchayat | Mission Street, 210-281 | Pondicherry H.O |
| 169 | Mannadipet Commune Panchayat | Rangapillai Street | Pondicherry H.O |
| 170 | Mannadipet Commune Panchayat | Kallarai Street | Pondicherry H.O |
| 171 | Mannadipet Commune Panchayat | New harbour | Pondicherry H.O |
| 172 | Mannadipet Commune Panchayat | Angalamman Koil Street, 1-5 cross | Pondicherry H.O |
| 173 | Mannadipet Commune Panchayat | Vanniyar Street | Pondicherry H.O |
| 174 | Mannadipet Commune Panchayat | Arokia Matha Koil Street | Pondicherry H.O |
| 175 | Mannadipet Commune Panchayat | Murugasamy Thoppu | Pondicherry H.O |
| 176 | Mannadipet Commune Panchayat | Cardinal New Man Street | Pondicherry H.O |
| 177 | Mannadipet Commune Panchayat | Kamban Street | Pondicherry H.O |
| 178 | Mannadipet Commune Panchayat | Marine Street | Pondicherry H.O |
| 179 | Mannadipet Commune Panchayat | St Antony Street | Pondicherry H.O |
| 180 | Mannadipet Commune Panchayat | Thillai Nattar Street | Pondicherry H.O |
| 181 | Mannadipet Commune Panchayat | Fransuva Thoppu | Pondicherry H.O |
| 182 | Mannadipet Commune Panchayat | Nagamuthgumariamman Koil Street | Pondicherry H.O |
| 183 | Mannadipet Commune Panchayat | Teppakulam Street, 1-3 Cross | Pondicherry H.O |
| 184 | Mannadipet Commune Panchayat | Appavu Nagar | Pondicherry H.O |
| 185 | Mannadipet Commune Panchayat | Commissionor of HRI | Pondicherry H.O |
| 186 | Mannadipet Commune Panchayat | Puducherry, Park Guest House | Pondicherry H.O |
| 187 | Mannadipet Commune Panchayat | Thiyagaraja Street | Pondicherry H.O |
| 188 | Mannadipet Commune Panchayat | Amalorpavam Hr Sec School | Pondicherry H.O |
| 189 | Mannadipet Commune Panchayat | Debassyn de Richemont | Pondicherry H.O |
| 190 | Mannadipet Commune Panchayat | Ellaiamman Thoppu | Pondicherry H.O |
| 191 | Mannadipet Commune Panchayat | Gokulam Street | Pondicherry H.O |
| 192 | Mannadipet Commune Panchayat | Lally Thollendal Street | Pondicherry H.O |
| 193 | Mannadipet Commune Panchayat | Puducherry, BSNL Office | Pondicherry H.O |
| 194 | Mannadipet Commune Panchayat | Ponnuya Kutty Street | Pondicherry H.O |
| 195 | Mannadipet Commune Panchayat | belcombe Street | Pondicherry H.O |
| 196 | Mannadipet Commune Panchayat | Britto Street | Pondicherry H.O |
| 197 | Mannadipet Commune Panchayat | Gingee Salai | Pondicherry H.O |
| 198 | Mannadipet Commune Panchayat | Bharathi dasan Street | Pondicherry H.O |
| 199 | Mannadipet Commune Panchayat | Captain MArius Xavier Street | Pondicherry H.O |
| 200 | Mannadipet Commune Panchayat | Milad Street | Pondicherry H.O |
| 201 | Mannadipet Commune Panchayat | Puducherry, Railway Station | Pondicherry H.O |
| 202 | Mannadipet Commune Panchayat | Sufferen Street | Pondicherry H.O |
| 203 | Mannadipet Commune Panchayat | Nethaji Nahar I | Pondicherry H.O |
| 204 | Mannadipet Commune Panchayat | Ambur Salai, 34-58 | Pondicherry H.O |
| 205 | Mannadipet Commune Panchayat | Kennedy nagar | Pondicherry H.O |
| 206 | Mannadipet Commune Panchayat | Puducherry, Chief Secretriate | Pondicherry H.O |
| 207 | Mannadipet Commune Panchayat | Puducherry, Our Lady Angels Church | Pondicherry H.O |
| 208 | Mannadipet Commune Panchayat | Goubert Avenue, 1-46 | Pondicherry H.O |
| 209 | Mannadipet Commune Panchayat | Thennan Salai Street | Pondicherry H.O |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in