The Pincode 462031 is located in district BHOPAL of MADHYA PRADESH state.
| Pincode | 462031 |
| District | BHOPAL |
| State | MADHYA PRADESH |
| State | District | Post Office |
|---|---|---|
| MADHYA PRADESH | BHOPAL | 3 EME Centre S.O |
No. | Sub District | Location | Post Office Name |
|---|---|---|---|
| 1 | Huzur | C.O. 2 TB 3EME | 3 EME Centre S.O |
| 2 | Huzur | 2 TBG BN ELECTRICALS | 3 EME Centre S.O |
| 3 | Huzur | MILITARY DENTAL CENTRE | 3 EME Centre S.O |
| 4 | Huzur | CHQ 3 EME CENTRE | 3 EME Centre S.O |
| 5 | Huzur | CSD CANTEEN | 3 EME Centre S.O |
| 6 | Huzur | PRINCIPAL K.V. | 3 EME Centre S.O |
| 7 | Huzur | JCO QUARTERS P, Q.NO. 70/1 TO 91/8 | 3 EME Centre S.O |
| 8 | Huzur | BM QUARTERS, 101/1 TO 258/6 | 3 EME Centre S.O |
| 9 | Huzur | H.Q.COY | 3 EME Centre S.O |
| 10 | Huzur | 4 TRG BN P.C. COY | 3 EME Centre S.O |
| 11 | Huzur | 2TRG BN AUTO SCHOOL | 3 EME Centre S.O |
| 12 | Huzur | SARVDHARM STATAL, 362/1 TO 365/4 | 3 EME Centre S.O |
| 13 | Huzur | C.O. 4TB 3EME | 3 EME Centre S.O |
| 14 | Huzur | 4 TRG BN P-COY | 3 EME Centre S.O |
| 15 | Huzur | 21 CORE HRDC | 3 EME Centre S.O |
| 16 | Huzur | BY-PASS RAKSHA VIHAR | 3 EME Centre S.O |
| 17 | Huzur | CHQ CI BRANCH | 3 EME Centre S.O |
| 18 | Huzur | VIJAY ENCLAVE, Q.NO. 1/1 TO 15/4 | 3 EME Centre S.O |
| 19 | Huzur | OFFICER MESS | 3 EME Centre S.O |
| 20 | Huzur | MILITARY I.M. ROOM | 3 EME Centre S.O |
| 21 | Huzur | D.S.C.C. 3EME | 3 EME Centre S.O |
| 22 | Huzur | OFFICER QUARTERS, 01/1 TO 02/4 | 3 EME Centre S.O |
| 23 | Huzur | 4 TRAINING BATALLION | 3 EME Centre S.O |
| 24 | Huzur | C.H.Q. HRDC | 3 EME Centre S.O |
| 25 | Huzur | P QUARTERS, 92/1 TO 168/3 | 3 EME Centre S.O |
| 26 | Huzur | PANAMA CANTEEN | 3 EME Centre S.O |
| 27 | Huzur | JCO P QUARTERS, 352/1 TO 359/10 | 3 EME Centre S.O |
| 28 | Huzur | BAR BOYS HOSTEL | 3 EME Centre S.O |
| 29 | Huzur | 1 TRG BN | 3 EME Centre S.O |
| 30 | Huzur | RAKSHA VIHAR COLONY | 3 EME Centre S.O |
| 31 | Huzur | CHQ CIVIL BRANCH | 3 EME Centre S.O |
| 32 | Huzur | CHQ FINANCE SECTION | 3 EME Centre S.O |
| 33 | Huzur | JCO P QUARTERS, 439/1 TO 445/4 | 3 EME Centre S.O |
| 34 | Huzur | MAIN OFFICE M.H. | 3 EME Centre S.O |
| 35 | Huzur | NON CSD | 3 EME Centre S.O |
| 36 | Huzur | C.O.M.H. | 3 EME Centre S.O |
| 37 | Huzur | MILITARY HOSPITAL | 3 EME Centre S.O |
| 38 | Huzur | 21 CORPS 3 EME | 3 EME Centre S.O |
| 39 | Huzur | 1 TB COY-B | 3 EME Centre S.O |
| 40 | Huzur | 3 TRG BN | 3 EME Centre S.O |
| 41 | Huzur | BR-II OFFICE | 3 EME Centre S.O |
| 42 | Huzur | S.F. QUARTERS, 421/1 TO 427/1 | 3 EME Centre S.O |
| 43 | Huzur | KENDRIYA VIDYALAYA | 3 EME Centre S.O |
| 44 | Huzur | ABHA CANTEEN | 3 EME Centre S.O |
| 45 | Huzur | SURYA ARMY SCHOOL | 3 EME Centre S.O |
| 46 | Huzur | 2 TRAINING BATALLION | 3 EME Centre S.O |
| 47 | Huzur | PUNJAB NATIOANL BANK | 3 EME Centre S.O |
| 48 | Huzur | 1 TB C-COY | 3 EME Centre S.O |
| 49 | Huzur | 2 TRG BN G-COY/ E-COY | 3 EME Centre S.O |
| 50 | Huzur | 4021 FIELD HSPITAL | 3 EME Centre S.O |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in