The Pincode 134102 is located in district PANCHKULA of HARYANA state.
| Pincode | 134102 |
| District | PANCHKULA |
| State | HARYANA |
| State | District | Post Office |
|---|---|---|
| HARYANA | PANCHKULA | Pinjore S.O |
No. | Sub District | Location | Post Office Name |
|---|---|---|---|
| 1 | Kalka | Basloar bo | Pinjore S.O |
| 2 | Kalka | way s bazar | Pinjore S.O |
| 3 | Kalka | Model town | Pinjore S.O |
| 4 | Kalka | Whit house colony | Pinjore S.O |
| 5 | Kalka | Charnia | Pinjore S.O |
| 6 | Kalka | Majri jattn | Pinjore S.O |
| 7 | Kalka | vill- Bitna sevri | Pinjore S.O |
| 8 | Kalka | Vishwa Karma Colony | Pinjore S.O |
| 9 | Kalka | gariran gujjran | Pinjore S.O |
| 10 | Kalka | vill - Ramsar | Pinjore S.O |
| 11 | Kalka | Prem pura | Pinjore S.O |
| 12 | Kalka | Old forest colony | Pinjore S.O |
| 13 | Kalka | Bitna colony | Pinjore S.O |
| 14 | Kalka | Shiv colony | Pinjore S.O |
| 15 | Kalka | Nalagarh raod pinjore | Pinjore S.O |
| 16 | Kalka | Krishana avenure | Pinjore S.O |
| 17 | Kalka | Vill- Naya gaon | Pinjore S.O |
| 18 | Kalka | Beragi mohalla | Pinjore S.O |
| 19 | Kalka | Bhima Devi Colony 1-170 | Pinjore S.O |
| 20 | Kalka | ITI+ Vill- Naraingarh | Pinjore S.O |
| 21 | Kalka | Forest colony | Pinjore S.O |
| 22 | Kalka | OFFICER COLONY, Bitna road | Pinjore S.O |
| 23 | Kalka | Hari colony | Pinjore S.O |
| 24 | Kalka | Molewali | Pinjore S.O |
| 25 | Kalka | PROGTI BIHAR | Pinjore S.O |
| 26 | Kalka | Kabir panthi mohalla | Pinjore S.O |
| 27 | Kalka | New model town | Pinjore S.O |
| 28 | Kalka | Main Bazar | Pinjore S.O |
| 29 | Kalka | White house | Pinjore S.O |
| 30 | Kalka | Haryana Turisem | Pinjore S.O |
| 31 | Kalka | Saini mohalla | Pinjore S.O |
| 32 | Kalka | Abdulapur kalka high | Pinjore S.O |
| 33 | Kalka | ABDULAPUR | Pinjore S.O |
| 34 | Kalka | Khera | Pinjore S.O |
| 35 | Kalka | Vill- Ramsar | Pinjore S.O |
| 36 | Kalka | Ratpur colony 996-1316 | Pinjore S.O |
| 37 | Kalka | Forext office | Pinjore S.O |
| 38 | Kalka | Garisan jattan | Pinjore S.O |
| 39 | Kalka | Near flour mills colony | Pinjore S.O |
| 40 | Kalka | Shiv Shakti colony | Pinjore S.O |
| 41 | Kalka | Lekh ram colony | Pinjore S.O |
| 42 | Kalka | Ratpur colony h no up to 995 | Pinjore S.O |
| 43 | Kalka | kiratpur | Pinjore S.O |
| 44 | Kalka | Forest Complex | Pinjore S.O |
| 45 | Kalka | Police Station Colony | Pinjore S.O |
| 46 | Kalka | Ghatiwala | Pinjore S.O |
| 47 | Kalka | Dasmesh colony | Pinjore S.O |
| 48 | Kalka | Bharampur colonjy | Pinjore S.O |
| 49 | Kalka | Polise Station | Pinjore S.O |
| 50 | Kalka | Radha Krishan Nagar | Pinjore S.O |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in