index | Sub District | District / State | Location | Post Office Name | Pincode |
|---|---|---|---|---|---|
| 1 | Chittaurgarh | RAJASTHAN | All Localities | Bassi S.O (Chittorgarh) | 312022 |
| 2 | Kapasan | RAJASTHAN | All Localities | Kapasan S.O | 312202 |
| 3 | Kapasan | RAJASTHAN | All Localities | Singhpur S.O (Chittorgarh) | 312207 |
| 4 | Nimbahera | RAJASTHAN | STATION ROAD, STATION ROAD, NIMBAHERA | Nimbahera S.O | 312601 |
| 5 | Pratapgarh | RAJASTHAN | All Localities | Pratap garh S.O (Chittorgarh) | 312605 |
| 6 | Rawatbhata | RAJASTHAN | All Localities | Bhenshroadgarh S.O | 323304 |
| 7 | Chittaurgarh | RAJASTHAN | All Localities | Cement Factory S.O | 312021 |
| 8 | Bari Sadri | RAJASTHAN | All Localities | Bohera S.O | 312404 |
| 9 | Chittaurgarh | RAJASTHAN | All Localities | Gosunda S.O | 312201 |
| 10 | Bari Sadri | RAJASTHAN | All Localities | Barisadari S.O | 312403 |
| 11 | Chittaurgarh | RAJASTHAN | all branch offices, all branch office, all branch offices | Senthi S.O | 312025 |
| 12 | Nimbahera | RAJASTHAN | All Localities | Binota S.O | 312614 |
| 13 | Gangrar | RAJASTHAN | All Localities | Gangrar S.O | 312901 |
| 14 | Nimbahera | RAJASTHAN | All Localities | Kanera S.O | 312606 |
| 15 | Nimbahera | RAJASTHAN | CHITTOR ROAD, CHITTOR ROAD, NIMBAHERA | Nimbahera S.O | 312601 |
| 16 | Nimbahera | RAJASTHAN | CKSB BANK, CKSB BANK, NIBAHERA | Nimbahera S.O | 312601 |
| 17 | Pratapgarh | RAJASTHAN | All Localities | Dhamotar S.O | 312616 |
| 18 | Pratapgarh | RAJASTHAN | All Localities | Rathajana S.O | 312623 |
| 19 | Arnod | RAJASTHAN | All Localities | Arnod S.O | 312615 |
| 20 | Rashmi | RAJASTHAN | All Localities | Pahuna S.O | 312206 |
| 21 | Rashmi | RAJASTHAN | All Localities | Rashmi S.O | 312203 |
| 22 | Rawatbhata | RAJASTHAN | RAPP Plant anushakti, Anushakti, all campus | Anushakti S.O | 323303 |
| 23 | Bari Sadri | RAJASTHAN | All Localities | Nikumbh S.O | 312603 |
| 24 | Bhadesar | RAJASTHAN | All Localities | Bhadesar S.O | 312602 |
| 25 | Nimbahera | RAJASTHAN | BSNL OFFICE, BSNL, NIMBAHERA | Nimbahera S.O | 312601 |
| 26 | Nimbahera | RAJASTHAN | SAHKARI SAMITI, SAHKARI SAMITI, NIMBAHERA | Nimbahera S.O | 312601 |
| 27 | Bhadesar | RAJASTHAN | All Localities | Bhadsaura S.O | 312024 |
| 28 | Dungla | RAJASTHAN | All Localities | Doongla S.O | 312402 |
| 29 | Nimbahera | RAJASTHAN | CHITTORI DARWAZA, CHITTORI DARWAZA, NIMBAHERA | Nimbahera S.O | 312601 |
| 30 | Nimbahera | RAJASTHAN | SESSION COURT, SEC COURT NIMBAHERA, NIMBAHERA | Nimbahera S.O | 312601 |
| 31 | Chittaurgarh | RAJASTHAN | All Localities | Shabhupura S.O | 312612 |
| 32 | Bhadesar | RAJASTHAN | All Localities | Mandfia S.O | 312027 |
| 33 | Chittaurgarh | RAJASTHAN | All Localities | Sawa S.O | 312613 |
| 34 | Nimbahera | RAJASTHAN | BUS STAND, BUS STAND, NIMBAHERA | Nimbahera S.O | 312601 |
| 35 | Rawatbhata | RAJASTHAN | Non delivery TDSO, non delivery TDSO, non delivery TDSO | Rawatbhatta Bazar S.O | 323305 |
| 36 | Nimbahera | RAJASTHAN | RSEB OFFICE, RSEB COLONY, NIMBAHERA | Nimbahera S.O | 312601 |
| 37 | Rawatbhata | RAJASTHAN | Vikramnagar Colony, Vikramnagar, Vikramnagar | Vikram Nagar S.O | 323306 |
| 38 | Chittaurgarh | RAJASTHAN | All Localities | Chittorgarh H.O | 312001 |
| 39 | Nimbahera | RAJASTHAN | BHOOMI VIKAS BANK, BHOOMI VIKAS BANK, NIMBAHERA | Nimbahera S.O | 312601 |
| 40 | Nimbahera | RAJASTHAN | GOVT HOSPITAL, GOVT HOSPITAL, NIMBAHERA | Nimbahera S.O | 312601 |
| 41 | Rawatbhata | RAJASTHAN | All Localities | Bhabhanagar S.O | 323307 |
| 42 | Arnod | RAJASTHAN | All Localities | Dalot S.O | 312619 |
| 43 | Chittaurgarh | RAJASTHAN | Aditya Cement Colony, Adityapuram, Adityapuram | Adityapuram S.O | 312622 |
| 44 | Kapasan | RAJASTHAN | All Localities | Bhoopal sagar S.O | 312204 |
| 45 | Nimbahera | RAJASTHAN | All Localities | Mangrol S.O (Chittorgarh) | 312620 |
| 46 | Nimbahera | RAJASTHAN | kailash nagar, j k factory, kailash nagar colony | Kailash Nagar S.O | 312617 |
| 47 | Nimbahera | RAJASTHAN | UDAIPUR ROAD, UDAIPUR ROAD, NIMBAHERA | Nimbahera S.O | 312601 |
| 48 | Begun | RAJASTHAN | All Localities | Begun S.O | 312023 |
| 49 | Nimbahera | RAJASTHAN | MANDI CHAURAYA, MANDI, NIMBAHERA | Nimbahera S.O | 312601 |
| 50 | Nimbahera | RAJASTHAN | ISAQABAD, NIM, NIMBAHERA | Nimbahera S.O | 312601 |
| 51 | Nimbahera | RAJASTHAN | KRISHI UPAZ MANDI, KUM, NIMBAHERA | Nimbahera S.O | 312601 |
| 52 | Chhoti Sadri | RAJASTHAN | All Localities | Chhoti Sadari S.O | 312604 |
| 53 | Nimbahera | RAJASTHAN | NAWABGANJ, NGJ, NIMBAHERA | Nimbahera S.O | 312601 |
| 54 | Nimbahera | RAJASTHAN | MOTI BAZAR, MOTI BAZAR, NIMBAHERA | Nimbahera S.O | 312601 |
| 55 | Bari Sadri | RAJASTHAN | All Localities | Bansi S.O (Chittorgarh) | 312401 |
| 56 | Kapasan | RAJASTHAN | All Localities | Akola S.O (Chittorgarh) | 312205 |
| 57 | Nimbahera | RAJASTHAN | GOVT COLLEGE, GOVT COLLEGE, NIMBAHERA | Nimbahera S.O | 312601 |
| 58 | Nimbahera | RAJASTHAN | DAK BANGLA ROADD, DBR, NIBAHERA | Nimbahera S.O | 312601 |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in