index | Sub District | District / State | Location | Post Office Name | Pincode |
|---|---|---|---|---|---|
| 1 | Anandapur | ODISHA | Fakirpur, Sardar sahi | Fakirpur S.O | 758022 |
| 2 | Barbil | ODISHA | PHD Office Road, Barakat nagar | Barbil S.O | 758035 |
| 3 | Barbil | ODISHA | Barbil, Saraswati Shishu Mandir | Barbil S.O | 758035 |
| 4 | Barbil | ODISHA | Shiv Mandir Road, National Transport office | Barbil S.O | 758035 |
| 5 | Barbil | ODISHA | Hari Owm Bhawan Area, Hari Owm Building | Barbil S.O | 758035 |
| 6 | Barbil | ODISHA | PHD Office Road, Sahatabahul | Barbil S.O | 758035 |
| 7 | Barbil | ODISHA | Union Bank, Maa Parwati Enclave | Barbil S.O | 758035 |
| 8 | Joda | ODISHA | Joda, Joda East Iron mines DCMP Division | Joda S.O | 758034 |
| 9 | Joda | ODISHA | Joda, "Joda West ME, UP School" | NA | 0 |
| 10 | Joda | ODISHA | Joda, Bus stand | Joda S.O | 758034 |
| 11 | Joda | ODISHA | Joda, Saraswati Vidya Mandir | Joda S.O | 758034 |
| 12 | Kendujhar Town | ODISHA | Baniapat, "Electrical Office, Circle-I" | NA | 0 |
| 13 | Kendujhar Town | ODISHA | College Road, D.D.College | Keonjhargarh H.O | 758001 |
| 14 | Kendujhar Town | ODISHA | New Colony, Shreema Agency Lane | Keonjhargarh H.O | 758001 |
| 15 | Kendujhar Town | ODISHA | Park Line, Neelachal Ispat | Keonjhargarh H.O | 758001 |
| 16 | Kendujhar Town | ODISHA | Range Lane, Old Fire Station | Keonjhargarh H.O | 758001 |
| 17 | Kendujhar Town | ODISHA | Keonjhar Daily Market, Keonjhar New Market PO | Keonjhargarh H.O | 758001 |
| 18 | Kendujhar Town | ODISHA | Mining Road, Banerjee Colony | Keonjhargarh H.O | 758001 |
| 19 | Kendujhar Town | ODISHA | Bus stand Road, Power House | Keonjhargarh H.O | 758001 |
| 20 | Kendujhar Town | ODISHA | Collectorate, Excise Office | Keonjhargarh H.O | 758001 |
| 21 | Kendujhar Town | ODISHA | Kashipur, Kashipur UP School | Keonjhargarh H.O | 758001 |
| 22 | Kendujhar Town | ODISHA | Medical Road, D.N.High School | Keonjhargarh H.O | 758001 |
| 23 | Kendujhar Town | ODISHA | Buladwar Lane, SSVM | Keonjhargarh H.O | 758001 |
| 24 | Anandapur | ODISHA | Fakirpur, Badhei sahi | Fakirpur S.O | 758022 |
| 25 | Anandapur | ODISHA | Fakirpur, Medical | Fakirpur S.O | 758022 |
| 26 | Anandapur | ODISHA | Fakirpur, Satyanarayan sahi | Fakirpur S.O | 758022 |
| 27 | Anandapur | ODISHA | Fakirpur, Teli sahi | Fakirpur S.O | 758022 |
| 28 | Anandapur | ODISHA | Fakirpur, Fakirpur chhak | Fakirpur S.O | 758022 |
| 29 | Barbil | ODISHA | SBI Road, Maya Complex | Barbil S.O | 758035 |
| 30 | Barbil | ODISHA | Barbil, S R P UP ME School | Barbil S.O | 758035 |
| 31 | Barbil | ODISHA | Electric Office (NESCO), Madana Hotel Chowk | Barbil S.O | 758035 |
| 32 | Barbil | ODISHA | Hotel Nilakantha View, Weighbrige road | Barbil S.O | 758035 |
| 33 | Barbil | ODISHA | Barbil, Akas Bhawan | Barbil S.O | 758035 |
| 34 | Barbil | ODISHA | Barbil, Barbil College | Barbil S.O | 758035 |
| 35 | Barbil | ODISHA | Patel Saw Mill, Dhobi hatting | Barbil S.O | 758035 |
| 36 | Barbil | ODISHA | PHD Office Road, PHD Office | Barbil S.O | 758035 |
| 37 | Barbil | ODISHA | OMC Colony, Back side OMC colony | Barbil S.O | 758035 |
| 38 | Joda | ODISHA | Joda, "Tata Steel Ferro Allow, Joda" | NA | 0 |
| 39 | Joda | ODISHA | Joda, Joda west V T C | Joda S.O | 758034 |
| 40 | Joda | ODISHA | Joda, New Colony | Joda S.O | 758034 |
| 41 | Joda | ODISHA | Joda, Joda basti | Joda S.O | 758034 |
| 42 | Joda | ODISHA | Joda, Joda West Golden camp | Joda S.O | 758034 |
| 43 | Joda | ODISHA | Joda, A. K. Nayak Building | Joda S.O | 758034 |
| 44 | Kendujhar Town | ODISHA | College Road, ETC Training Centre | Keonjhargarh H.O | 758001 |
| 45 | Kendujhar Town | ODISHA | Mining Road, "Baladevjew Colony, Lane1 | 2" | 0 |
| 46 | Kendujhar Town | ODISHA | New Colony, Dhobadiha Road | Keonjhargarh H.O | 758001 |
| 47 | Kendujhar Town | ODISHA | Medical Road, Medical Colony | Keonjhargarh H.O | 758001 |
| 48 | Kendujhar Town | ODISHA | Mining Area, PWD R & B Division | Keonjhargarh H.O | 758001 |
| 49 | Kendujhar Town | ODISHA | NH-215 Road, Union Bank of India | Keonjhargarh H.O | 758001 |
| 50 | Kendujhar Town | ODISHA | Baniapat, Chief Dist. Vetenary Officer | Keonjhargarh H.O | 758001 |
| 51 | Kendujhar Town | ODISHA | Bus stand Road, Mini Lodge Lane | Keonjhargarh H.O | 758001 |
| 52 | Kendujhar Town | ODISHA | Jagannathpur, Dist. Labour Office | Keonjhargarh H.O | 758001 |
| 53 | Kendujhar Town | ODISHA | Kabitra, Kabitra Village | Keonjhargarh H.O | 758001 |
| 54 | Kendujhar Town | ODISHA | Mining Area, Settlement Office | Keonjhargarh H.O | 758001 |
| 55 | Kendujhar Town | ODISHA | New Colony, "Dhobadiha Road, L-1 | L-2 | 0 |
| 56 | Anandapur | ODISHA | All Localities | Anandapur S.O (Kendujhar) | 758021 |
| 57 | Anandapur | ODISHA | All Localities | Fakirpur S.O | 758022 |
| 58 | Barbil | ODISHA | Barbil, Basti Road | Barbil S.O | 758035 |
| 59 | Barbil | ODISHA | HDFC Bank Road, TATA Motor Finance | Barbil S.O | 758035 |
| 60 | Barbil | ODISHA | SBI Road, SBI | Barbil S.O | 758035 |
| 61 | Barbil | ODISHA | PWD Market Complex, PWD Market | Barbil S.O | 758035 |
| 62 | Barbil | ODISHA | Barbil, O/O the SDPO | Barbil S.O | 758035 |
| 63 | Barbil | ODISHA | Barbil, Reavi Sons Mall | Barbil S.O | 758035 |
| 64 | Barbil | ODISHA | OMC Office, Back side OMC Office | Barbil S.O | 758035 |
| 65 | Barbil | ODISHA | All Localities | Kiriburu Hill Top S.O | 758040 |
| 66 | Ghasipura | ODISHA | Ghasipura, All Localities | Ghasipura S.O | 758015 |
| 67 | Joda | ODISHA | Joda, Govt. Colony | Joda S.O | 758034 |
| 68 | Joda | ODISHA | Joda, Bansapani Road | Joda S.O | 758034 |
| 69 | Joda | ODISHA | Joda, Mahendra K. Bank | Joda S.O | 758034 |
| 70 | Joda | ODISHA | Joda, Sai Mandir | Joda S.O | 758034 |
| 71 | Joda | ODISHA | Joda, Baitaranir Gramya Bank | Joda S.O | 758034 |
| 72 | Joda | ODISHA | Joda, Singhania Tower | Joda S.O | 758034 |
| 73 | Joda | ODISHA | Joda, Joda West G.T. Hostel | Joda S.O | 758034 |
| 74 | Kendujhar Town | ODISHA | Bus stand Road, Babulal Colony | Keonjhargarh H.O | 758001 |
| 75 | Kendujhar Town | ODISHA | Park Road, Town P.S. | Keonjhargarh H.O | 758001 |
| 76 | Kendujhar Town | ODISHA | Kashipur, Gonashika Science College | Keonjhargarh H.O | 758001 |
| 77 | Kendujhar Town | ODISHA | Badahala, Ravindra Vidya Niketan | Keonjhargarh H.O | 758001 |
| 78 | Kendujhar Town | ODISHA | Madhapur Road, Sambad Office | Keonjhargarh H.O | 758001 |
| 79 | Kendujhar Town | ODISHA | Bus Stand, Telecom Colony | Keonjhargarh H.O | 758001 |
| 80 | Kendujhar Town | ODISHA | Thana Chowk, Institute of Ayurveda | Keonjhargarh H.O | 758001 |
| 81 | Kendujhar Town | ODISHA | Dhobadiha, "Block Colony, " | NA | 0 |
| 82 | Anandapur | ODISHA | Fakirpur, Sanamali sahi | Fakirpur S.O | 758022 |
| 83 | Anandapur | ODISHA | Fakirpur, Sapta bazar | Fakirpur S.O | 758022 |
| 84 | Barbil | ODISHA | Barbil, FCI & FSD | Barbil S.O | 758035 |
| 85 | Barbil | ODISHA | Belkindu Road, Lal Colony | Barbil S.O | 758035 |
| 86 | Barbil | ODISHA | PHD Colony, Baigia buru | Barbil S.O | 758035 |
| 87 | Barbil | ODISHA | Sunder UP School Area, M/S Delhi Assam Roadways | Barbil S.O | 758035 |
| 88 | Barbil | ODISHA | Bata Chawak, Kawar Hotel | Barbil S.O | 758035 |
| 89 | Barbil | ODISHA | Belkindu Road, Barbil Mahata Basti | Barbil S.O | 758035 |
| 90 | Barbil | ODISHA | Govind Tower | Barbil S.O | 758035 |
| 91 | Barbil | ODISHA | Cinema Hall Chowk, M/S K.W.Ram & Company | Barbil S.O | 758035 |
| 92 | Barbil | ODISHA | Municipality Office, Municipality office | Barbil S.O | 758035 |
| 93 | Barbil | ODISHA | Bata Chawak, Barbil T. Center | Barbil S.O | 758035 |
| 94 | Barbil | ODISHA | ICICI Bank Road, Mohta Techon crabs | Barbil S.O | 758035 |
| 95 | Barbil | ODISHA | Barbil, Rajiv Vihar Colony | Barbil S.O | 758035 |
| 96 | Champua | ODISHA | All Localities | Champua S.O | 758041 |
| 97 | Daitari | ODISHA | All Localities | Talapada S.O | 758026 |
| 98 | Joda | ODISHA | Joda, Ground S/S Joda | Joda S.O | 758034 |
| 99 | Joda | ODISHA | Joda, L & T Ltd. Joda | Joda S.O | 758034 |
| 100 | Joda | ODISHA | Joda, Joda P.S. | Joda S.O | 758034 |
| 101 | Joda | ODISHA | Joda, Gopa Mahanty Colony | Joda S.O | 758034 |
| 102 | Joda | ODISHA | Joda, Induslnd Bank | Joda S.O | 758034 |
| 103 | Joda | ODISHA | Joda, Camp Hatting | Joda S.O | 758034 |
| 104 | Joda | ODISHA | Joda, Shiv Shankar Hindi School | Joda S.O | 758034 |
| 105 | Kendujhar Town | ODISHA | Medical Road, Samantarapur | Keonjhargarh H.O | 758001 |
| 106 | Kendujhar Town | ODISHA | NH-6, Sirajuddin Chowk | Keonjhargarh H.O | 758001 |
| 107 | Kendujhar Town | ODISHA | Mining Road, Durga Mandap Gali | Keonjhargarh H.O | 758001 |
| 108 | Kendujhar Town | ODISHA | Jail Road, Krishna Hotel | Keonjhargarh H.O | 758001 |
| 109 | Kendujhar Town | ODISHA | Kashipur, Bank Lane | Keonjhargarh H.O | 758001 |
| 110 | Anandapur | ODISHA | Fakirpur, Dehury sahi | Fakirpur S.O | 758022 |
| 111 | Barbil | ODISHA | ICIC Bank Road, ICIC Bank | Barbil S.O | 758035 |
| 112 | Barbil | ODISHA | Barbil, Gurudwara Chowk | Barbil S.O | 758035 |
| 113 | Barbil | ODISHA | Sunder UP School Area, Mundra Industrial Corp | Barbil S.O | 758035 |
| 114 | Barbil | ODISHA | Hotel Nilakantha View, MMTC Weigh bridge | Barbil S.O | 758035 |
| 115 | Barbil | ODISHA | Allekh Mandir, Garh Hatting | Barbil S.O | 758035 |
| 116 | Barbil | ODISHA | Post office Area, M/S Essel Mining & Industries Pvt. Ltd | Barbil S.O | 758035 |
| 117 | Barbil | ODISHA | Bata Chawak, Baitaranir Gramya Bank | Barbil S.O | 758035 |
| 118 | Barbil | ODISHA | New Market, Dressing Hatting | Barbil S.O | 758035 |
| 119 | Joda | ODISHA | Joda, Badal Singh Hatting | Joda S.O | 758034 |
| 120 | Joda | ODISHA | Joda, Bank of India | Joda S.O | 758034 |
| 121 | Joda | ODISHA | Joda, "U.C.C Bank, Joda" | NA | 0 |
| 122 | Joda | ODISHA | Joda, Ully Hatting | Joda S.O | 758034 |
| 123 | Joda | ODISHA | Joda, Supper Market | Joda S.O | 758034 |
| 124 | Joda | ODISHA | Joda, Joda West New camp | Joda S.O | 758034 |
| 125 | Joda | ODISHA | Joda, Tisco Security Office | Joda S.O | 758034 |
| 126 | Kendujhar Town | ODISHA | Dhobadiha, Revenue Colony | Keonjhargarh H.O | 758001 |
| 127 | Kendujhar Town | ODISHA | Mining Area, TDCC Office | Keonjhargarh H.O | 758001 |
| 128 | Kendujhar Town | ODISHA | Jagannathpur, M.I.Sub Division | Keonjhargarh H.O | 758001 |
| 129 | Kendujhar Town | ODISHA | Kamargoda, Essar Construction | Keonjhargarh H.O | 758001 |
| 130 | Kendujhar Town | ODISHA | Medical Road, Sports Hostel | Keonjhargarh H.O | 758001 |
| 131 | Kendujhar Town | ODISHA | Reserve Line Road, United India Insurancce Office | Keonjhargarh H.O | 758001 |
| 132 | Kendujhar Town | ODISHA | Daily Market, Singh Kerro Depot | Keonjhargarh H.O | 758001 |
| 133 | Kendujhar Town | ODISHA | Park Road, Bhajan Minerals | Keonjhargarh H.O | 758001 |
| 134 | Kendujhar Town | ODISHA | Madhapur Road, Shiv Mandir | Keonjhargarh H.O | 758001 |
| 135 | Kendujhar Town | ODISHA | Kashipur, ray Associate | Keonjhargarh H.O | 758001 |
| 136 | Anandapur | ODISHA | All Localities | Hadagarh S.O | 758023 |
| 137 | Barbil | ODISHA | Hotel Nilakantha View, Nirfmal Colony | Barbil S.O | 758035 |
| 138 | Barbil | ODISHA | Barbil, O/O JMFC | Barbil S.O | 758035 |
| 139 | Barbil | ODISHA | Hotel Nilakantha View, Surendra Basti | Barbil S.O | 758035 |
| 140 | Barbil | ODISHA | Hotel Nilakantha View, M/S Surendra Mining Industires | Barbil S.O | 758035 |
| 141 | Barbil | ODISHA | Barbil, O/O the LEOC | Barbil S.O | 758035 |
| 142 | Barbil | ODISHA | L I C Office Road, UCO Bank | Barbil S.O | 758035 |
| 143 | Barbil | ODISHA | Post office Area, BSNL Office | Barbil S.O | 758035 |
| 144 | Barbil | ODISHA | Mining Area Truck Owner Assosciation | Barbil S.O | 758035 |
| 145 | Champua | ODISHA | All Localities | Matkambeda S.O | 758036 |
| 146 | Ghasipura | ODISHA | All Localities | Kushaleswar S.O | 758025 |
| 147 | Ghatgaon | ODISHA | GHatagaon, All Localities | Ghatagaon S.O | 758027 |
| 148 | Joda | ODISHA | Joda, Madras Colony | Joda S.O | 758034 |
| 149 | Joda | ODISHA | Joda, T E M Pvt. Ltd | Joda S.O | 758034 |
| 150 | Joda | ODISHA | Joda, Ramjann Hatting | Joda S.O | 758034 |
| 151 | Kendujhar Town | ODISHA | Court Area, IDBI Bank | Keonjhargarh H.O | 758001 |
| 152 | Kendujhar Town | ODISHA | Hotel Plaza Lane, Pvt. Bus Owners' Association | Keonjhargarh H.O | 758001 |
| 153 | Kendujhar Town | ODISHA | Collectorate, Buta Singh | Keonjhargarh H.O | 758001 |
| 154 | Kendujhar Town | ODISHA | Magurgadia, Maszid | Keonjhargarh H.O | 758001 |
| 155 | Kendujhar Town | ODISHA | Kashipur, Jena Sahi | Keonjhargarh H.O | 758001 |
| 156 | Kendujhar Town | ODISHA | Gambharia, Gambharia Village | Keonjhargarh H.O | 758001 |
| 157 | Kendujhar Town | ODISHA | Jail Road, Municipal Gandhi Market | Keonjhargarh H.O | 758001 |
| 158 | Kendujhar Town | ODISHA | Mining Road, Gayatri Mandir Lane | Keonjhargarh H.O | 758001 |
| 159 | Anandapur | ODISHA | Fakirpur, Majhi sahi | Fakirpur S.O | 758022 |
| 160 | Anandapur | ODISHA | Fakirpur, B.Ed College | Fakirpur S.O | 758022 |
| 161 | Anandapur | ODISHA | Fakirpur, Sanabania sahi | Fakirpur S.O | 758022 |
| 162 | Barbil | ODISHA | Barbil, Jindal Guest House | Barbil S.O | 758035 |
| 163 | Barbil | ODISHA | ICICI Bank Road, Releance LIC | Barbil S.O | 758035 |
| 164 | Barbil | ODISHA | Station Road, New Colony (Station Road) | Barbil S.O | 758035 |
| 165 | Barbil | ODISHA | Barbil, Murga Pada | Barbil S.O | 758035 |
| 166 | Barbil | ODISHA | J. M. Hospital Area, J. M. Hospital | Barbil S.O | 758035 |
| 167 | Barbil | ODISHA | Barbil, O/O the Sub Treasury | Barbil S.O | 758035 |
| 168 | Barbil | ODISHA | Station Road, M/S Geetanjali Mohanty | Barbil S.O | 758035 |
| 169 | Barbil | ODISHA | Sunder UP School Area, Ashok Villa | Barbil S.O | 758035 |
| 170 | Barbil | ODISHA | Barbil, Utkal Vihar Apartment | Barbil S.O | 758035 |
| 171 | Barbil | ODISHA | MMTC Office Road, Maruti Transport | Barbil S.O | 758035 |
| 172 | Barbil | ODISHA | Union Bank, Norshi Tower | Barbil S.O | 758035 |
| 173 | Barbil | ODISHA | Barbil, Municipal High School | Barbil S.O | 758035 |
| 174 | Barbil | ODISHA | OMC Colony, Indusind Bank | Barbil S.O | 758035 |
| 175 | Champua | ODISHA | Jhumpura, All Localities | Jhumpura S.O | 758031 |
| 176 | Daitari | ODISHA | All Localities | Brahmanipal S.O | 758082 |
| 177 | Harichandanpur | ODISHA | Harichandanpur, All Localities | Harichandanpur S.O | 758028 |
| 178 | Joda | ODISHA | Joda, Joda East UP School | Joda S.O | 758034 |
| 179 | Joda | ODISHA | Joda, Joda West Hindi High School | Joda S.O | 758034 |
| 180 | Joda | ODISHA | Joda, Radha Krishna Mandir | Joda S.O | 758034 |
| 181 | Joda | ODISHA | Joda, Sahid Nagar | Joda S.O | 758034 |
| 182 | Joda | ODISHA | Joda, Joda Hill Top | Joda S.O | 758034 |
| 183 | Joda | ODISHA | Joda, Sagar Mineral | Joda S.O | 758034 |
| 184 | Joda | ODISHA | Joda, Vegitable Market | Joda S.O | 758034 |
| 185 | Joda | ODISHA | Joda, TISCO Medical | Joda S.O | 758034 |
| 186 | Kendujhar Town | ODISHA | Kabitra, R.C.M.S. | Keonjhargarh H.O | 758001 |
| 187 | Kendujhar Town | ODISHA | Bus stand Road, Durga Bazar | Keonjhargarh H.O | 758001 |
| 188 | Kendujhar Town | ODISHA | Dhobadiha, Dhobadiha Gate | Keonjhargarh H.O | 758001 |
| 189 | Kendujhar Town | ODISHA | Mining Road, Municipal Colony | Keonjhargarh H.O | 758001 |
| 190 | Kendujhar Town | ODISHA | SBI Road, Allahabad Bank | Keonjhargarh H.O | 758001 |
| 191 | Anandapur | ODISHA | Fakirpur, Cinema Hall | Fakirpur S.O | 758022 |
| 192 | Barbil | ODISHA | All Localities | Bolani S.O | 758037 |
| 193 | Barbil | ODISHA | Barbil, Sedding East UP School | Barbil S.O | 758035 |
| 194 | Barbil | ODISHA | MMTC Office Road, Ajit Transport | Barbil S.O | 758035 |
| 195 | Barbil | ODISHA | Barbil, M/S Core Minerals | Barbil S.O | 758035 |
| 196 | Barbil | ODISHA | Barbil, O/O DCCT | Barbil S.O | 758035 |
| 197 | Barbil | ODISHA | MMTC Office, S. K. Mineral Handling | Barbil S.O | 758035 |
| 198 | Barbil | ODISHA | OMC Colony, St.mary School | Barbil S.O | 758035 |
| 199 | Barbil | ODISHA | Barbil, Asis Bhawan | Barbil S.O | 758035 |
| 200 | Champua | ODISHA | All Localities | Jhumpura S.O | 758031 |
| 201 | Joda | ODISHA | Joda, Ganesh Bhawan | Joda S.O | 758034 |
| 202 | Joda | ODISHA | Joda, Laxmi Padia | Joda S.O | 758034 |
| 203 | Joda | ODISHA | Joda, HDFC Bank | Joda S.O | 758034 |
| 204 | Joda | ODISHA | Joda, Bhatta Bangalu | Joda S.O | 758034 |
| 205 | Joda | ODISHA | Joda, Tarini Talkies | Joda S.O | 758034 |
| 206 | Kendujhar Sadar | ODISHA | Suakati, All Localities | Suakati S.O | 758018 |
| 207 | Kendujhar Town | ODISHA | Mining Road, "NIC, EPF | SBI evening branch" | 0 |
| 208 | Kendujhar Town | ODISHA | Mining Road, Ram Mandir Sahi | Keonjhargarh H.O | 758001 |
| 209 | Kendujhar Town | ODISHA | Park Line, M.I.Colony | Keonjhargarh H.O | 758001 |
| 210 | Kendujhar Town | ODISHA | Siripur Road, Siripur Sahi | Keonjhargarh H.O | 758001 |
| 211 | Kendujhar Town | ODISHA | College Road, Lectures' Colony | Keonjhargarh H.O | 758001 |
| 212 | Kendujhar Town | ODISHA | Mining Road, "New Colony, Durga Mandap" | NA | 0 |
| 213 | Anandapur | ODISHA | Fakirpur, Baidyaraj sahi | Fakirpur S.O | 758022 |
| 214 | Anandapur | ODISHA | Fakirpur, Pentha | Fakirpur S.O | 758022 |
| 215 | Barbil | ODISHA | Bata Chawak, Lalatendupur | Barbil S.O | 758035 |
| 216 | Barbil | ODISHA | PHD Colony, Megajan Hatting | Barbil S.O | 758035 |
| 217 | Barbil | ODISHA | Municipality Office, Azad Basti | Barbil S.O | 758035 |
| 218 | Barbil | ODISHA | PHD Office Road, S.S. Apartment | Barbil S.O | 758035 |
| 219 | Barbil | ODISHA | Barbil, Nodal UP School | Barbil S.O | 758035 |
| 220 | Barbil | ODISHA | Sunder UP School Area, Hotel Aditya | Barbil S.O | 758035 |
| 221 | Ghatgaon | ODISHA | All Localities | Dhenkikote S.O | 758029 |
| 222 | Ghatgaon | ODISHA | All Localities | Ghatagaon S.O | 758027 |
| 223 | Harichandanpur | ODISHA | Bhagamunda, All Localities | Bhagamunda S.O | 758080 |
| 224 | Joda | ODISHA | Joda, Hi-Tech Diagnostics | Joda S.O | 758034 |
| 225 | Joda | ODISHA | Joda, Zaft Hayat Building | Joda S.O | 758034 |
| 226 | Joda | ODISHA | Joda, Joda West Huddy Sahi | Joda S.O | 758034 |
| 227 | Kendujhar Town | ODISHA | College Road, State Poluution Control Board | Keonjhargarh H.O | 758001 |
| 228 | Kendujhar Town | ODISHA | Kamargoda, Kamargoda Girls' High School | Keonjhargarh H.O | 758001 |
| 229 | Kendujhar Town | ODISHA | Pabitradiha, Barala Lane | Keonjhargarh H.O | 758001 |
| 230 | Kendujhar Town | ODISHA | Kashipur, Sponge Lane | Keonjhargarh H.O | 758001 |
| 231 | Kendujhar Town | ODISHA | Mining Road, "BOI Z.O, Ram Mandir" | NA | 0 |
| 232 | Kendujhar Town | ODISHA | NH-215 Road, Punjab National Bank | Keonjhargarh H.O | 758001 |
| 233 | Kendujhar Town | ODISHA | Nua Sahi, Uttam Galva Steel | Keonjhargarh H.O | 758001 |
| 234 | Kendujhar Town | ODISHA | Collectorate, D.I. of School | Keonjhargarh H.O | 758001 |
| 235 | Kendujhar Town | ODISHA | Labanya Chowk, Supdt. of Customs and excise | Keonjhargarh H.O | 758001 |
| 236 | Kendujhar Town | ODISHA | Court Area, Bar Association | Keonjhargarh H.O | 758001 |
| 237 | Kendujhar Town | ODISHA | Kashipur, Govt. Womens' College | Keonjhargarh H.O | 758001 |
| 238 | Kendujhar Town | ODISHA | Mining Road, Vivekananda Colony | Keonjhargarh H.O | 758001 |
| 239 | Anandapur | ODISHA | Fakirpur, Badarambha field Area | Fakirpur S.O | 758022 |
| 240 | Anandapur | ODISHA | Fakirpur, Maruwadi sahi | Fakirpur S.O | 758022 |
| 241 | Barbil | ODISHA | Barbil, Daily Market | Barbil S.O | 758035 |
| 242 | Barbil | ODISHA | Barbil, S. Lal Hatting | Barbil S.O | 758035 |
| 243 | Barbil | ODISHA | Barbil, Droupadi Devi Bal Bhawan | Barbil S.O | 758035 |
| 244 | Barbil | ODISHA | Barbil, Govt. Hospital | Barbil S.O | 758035 |
| 245 | Barbil | ODISHA | Barbil, Josi Bagan | Barbil S.O | 758035 |
| 246 | Barbil | ODISHA | Bank of Baroda Road, Rungta Mines | Barbil S.O | 758035 |
| 247 | Barbil | ODISHA | Barbil, Hotel Royal Guarden | Barbil S.O | 758035 |
| 248 | Barbil | ODISHA | Punjab National Bank | Barbil S.O | 758035 |
| 249 | Barbil | ODISHA | Station Road, M/S Narayani Sons | Barbil S.O | 758035 |
| 250 | Barbil | ODISHA | Barbil, Hotel Basundhara | Barbil S.O | 758035 |
| 251 | Barbil | ODISHA | Barbil, Pashupati Nagar | Barbil S.O | 758035 |
| 252 | Joda | ODISHA | Joda, F.A.P. Colony | Joda S.O | 758034 |
| 253 | Joda | ODISHA | Joda, Joda High School | Joda S.O | 758034 |
| 254 | Joda | ODISHA | Joda, SBI Joda | Joda S.O | 758034 |
| 255 | Joda | ODISHA | Joda, Main Road Joda | Joda S.O | 758034 |
| 256 | Joda | ODISHA | Joda, Raw Material Project | Joda S.O | 758034 |
| 257 | Joda | ODISHA | Joda, Andhra Bank | Joda S.O | 758034 |
| 258 | Joda | ODISHA | Joda, "T. P. Sao, Colony" | NA | 0 |
| 259 | Joda | ODISHA | Joda, Joda Tata Steel | Joda S.O | 758034 |
| 260 | Kendujhar Town | ODISHA | Mining Road, G.D.Sahu Colony | Keonjhargarh H.O | 758001 |
| 261 | Kendujhar Town | ODISHA | Kamargoda | Keonjhargarh H.O | 758001 |
| 262 | Kendujhar Town | ODISHA | Keonjhar Daily Market, "LIC, Keonjhar" | NA | 0 |
| 263 | Kendujhar Town | ODISHA | Park Line, Treasury Colony | Keonjhargarh H.O | 758001 |
| 264 | Kendujhar Town | ODISHA | Mining Road, "DIC Office, Fishery Office" | NA | 0 |
| 265 | Anandapur | ODISHA | Fakirpur, Chinara school | Fakirpur S.O | 758022 |
| 266 | Barbil | ODISHA | L I C Office Road, M/S Ridhi Sidhi Trade | Barbil S.O | 758035 |
| 267 | Barbil | ODISHA | Barbil, Taurian Iron & Steel (P) Ltd | Barbil S.O | 758035 |
| 268 | Barbil | ODISHA | Barbil, SBI Evening Branch | Barbil S.O | 758035 |
| 269 | Barbil | ODISHA | HDFC Bank Road, HDFC Bank | Barbil S.O | 758035 |
| 270 | Barbil | ODISHA | Barbil, O/O DWC | Barbil S.O | 758035 |
| 271 | Barbil | ODISHA | Barbil, O/O the Tahasildar & Sub Registrar | Barbil S.O | 758035 |
| 272 | Barbil | ODISHA | Shiv Mandir, Mahindra Garrage | Barbil S.O | 758035 |
| 273 | Barbil | ODISHA | Barbil, Vikash Mahal Area | Barbil S.O | 758035 |
| 274 | Barbil | ODISHA | Hotel Kamdenu, Hotel Kamdhenu | Barbil S.O | 758035 |
| 275 | Barbil | ODISHA | L I C Office Road, Ujal Road Ways | Barbil S.O | 758035 |
| 276 | Barbil | ODISHA | PHD Office Road, G. School | Barbil S.O | 758035 |
| 277 | Baria | ODISHA | All Localities | Ukhunda S.O | 758032 |
| 278 | Joda | ODISHA | Joda, Mata Jaiswal Complex | Joda S.O | 758034 |
| 279 | Joda | ODISHA | Joda, Subham Appartment | Joda S.O | 758034 |
| 280 | Kendujhar Town | ODISHA | Nua Sahi, Amrit Vihar | Keonjhargarh H.O | 758001 |
| 281 | Kendujhar Town | ODISHA | Jagannathpur, Income Tax Office | Keonjhargarh H.O | 758001 |
| 282 | Kendujhar Town | ODISHA | Jagannathpur, Residence of Dist. Sessions Judge | Keonjhargarh H.O | 758001 |
| 283 | Kendujhar Town | ODISHA | Jagannathpur, weight & Measure Legal Service Authority | Keonjhargarh H.O | 758001 |
| 284 | Kendujhar Town | ODISHA | Medical Road, Dist. Govt. Hospital | Keonjhargarh H.O | 758001 |
| 285 | Kendujhar Town | ODISHA | Collectorate, Election Office | Keonjhargarh H.O | 758001 |
| 286 | Kendujhar Town | ODISHA | Hanuman Marble Street, Pratikar ITI | Keonjhargarh H.O | 758001 |
| 287 | Kendujhar Town | ODISHA | Jagannathpur, Jenasahi | Keonjhargarh H.O | 758001 |
| 288 | Kendujhar Town | ODISHA | Labanya Chowk, Tahasildar Office | Keonjhargarh H.O | 758001 |
