index | Sub District | District / State | Location | Post Office Name | Pincode |
|---|---|---|---|---|---|
| 1 | Karvir | MAHARASHTRA | GUR MARKET YARD, MARKET KAMITI, MARKET ROAD | Gur Market Yard S.O | 416005 |
| 2 | Karvir | MAHARASHTRA | All Localities | Kuditre S.O | 416204 |
| 3 | Radhanagari | MAHARASHTRA | DUDHGANGANGANAGAR, THANEKAR HIGHSCHOOL, THANEKAR HIGHSCHOOL | Dudhganganagar S.O | 416231 |
| 4 | Shirol | MAHARASHTRA | DATTANAGAR, BIG AGAR, BIG AGAR | Dattanagar S.O | 416120 |
| 5 | Shirol | MAHARASHTRA | DATTANAGAR, MARUTI MALA, MARUTI MALA | Dattanagar S.O | 416120 |
| 6 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, NAVIN VASAHAT | ICO Spinning Mills S.O | 416143 |
| 7 | Hatkanangle | MAHARASHTRA | BAHUBALI, BAHUBALI, BAHUBALI | Bahubali S.O | 416110 |
| 8 | Hatkanangle | MAHARASHTRA | HUPARI, HIRA TALKIES, HIRA TALKIES | Hupari S.O | 416203 |
| 9 | Hatkanangle | MAHARASHTRA | HUPARI, PRATHAMESH COMPLEX, PRATHAMESH COMPLEX | Hupari S.O | 416203 |
| 10 | Hatkanangle | MAHARASHTRA | PARVATI I.E., YERAVKAR PETROL PAMP, IKR SANGLI ROAD | Parvati Industrial Estate S.O | 416146 |
| 11 | Kagal | MAHARASHTRA | WALWA BK, GRAMPACHAYAT, WALWA ROAD | Walwa Bk S.O | 416221 |
| 12 | Shahuwadi | MAHARASHTRA | All Localities | Bambavada S.O | 416213 |
| 13 | Shahuwadi | MAHARASHTRA | All Localities | Shahuwadi S.O | 416215 |
| 14 | Shirol | MAHARASHTRA | DATTANAGAR, KHADAKE MALA, KHADAKE MALA | Dattanagar S.O | 416120 |
| 15 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, GHORPADE MALA | ICO Spinning Mills S.O | 416143 |
| 16 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, YASHWANT COLONEY | ICO Spinning Mills S.O | 416143 |
| 17 | Kagal | MAHARASHTRA | All Localities | Sidhnerli S.O | 416232 |
| 18 | Karvir | MAHARASHTRA | R K NAGAR, SHRIRAM HOUSING SOCIETY, PACHGAON ROAD | R K Nagar S.O (Kolhapur) | 416013 |
| 19 | Panhala | MAHARASHTRA | All Localities | Kodoli S.O | 416114 |
| 20 | Panhala | MAHARASHTRA | All Localities | Warnanagar S.O | 416113 |
| 21 | Gadhinglaj | MAHARASHTRA | All Localities | Nesari S.O | 416504 |
| 22 | Karvir | MAHARASHTRA | All Localities | MIDC Gokul Shirgaon S.O | 416234 |
| 23 | Shirol | MAHARASHTRA | All Localities | Narsobawadi S.O | 416104 |
| 24 | Shirol | MAHARASHTRA | DATTANAGAR, CHVAN TAL, CHAVAN TAL | Dattanagar S.O | 416120 |
| 25 | Shirol | MAHARASHTRA | DATTANAGAR, CHUDMUNGE TAL, CHUDMUNGE TAL | Dattanagar S.O | 416120 |
| 26 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, DATTA COLONEY | ICO Spinning Mills S.O | 416143 |
| 27 | Bavda | MAHARASHTRA | All Localities | Gaganbavada S.O | 416206 |
| 28 | Bhudargad | MAHARASHTRA | All Localities | Mhasve S.O | 416223 |
| 29 | Chandgad | MAHARASHTRA | DAULAT SUGAR FACTORY, FACTORY CLONEY, FACTORY CLONEY | Daulat Sugar Factory S.O | 416552 |
| 30 | Gadhinglaj | MAHARASHTRA | KARVE, MARATHI SCHOOL, BELGAM CHANDGAD ROAD | Karve S.O | 416507 |
| 31 | Hatkanangle | MAHARASHTRA | GANGANAGAR IKR, MARKET, MARKET ROAD | Ganganagar Ichalkaranji S.O | 416116 |
| 32 | Hatkanangle | MAHARASHTRA | HATKANGADA, ST STAND, KOLHAPUR SANGLI ROAD | Hatkalangada S.O | 416109 |
| 33 | Hatkanangle | MAHARASHTRA | HUPARI, SASE GALLI | Hupari S.O | 416203 |
| 34 | Hatkanangle | MAHARASHTRA | HUPARI, SHIVAJI CHOWK | Hupari S.O | 416203 |
| 35 | Hatkanangle | MAHARASHTRA | HUPARI, SUBHASH CHOWK | Hupari S.O | 416203 |
| 36 | Hatkanangle | MAHARASHTRA | HUPARI, BANK OF MAHARASHTRA, BANK OF MAHARASHTRA | Hupari S.O | 416203 |
| 37 | Hatkanangle | MAHARASHTRA | "Rajopadhye Nagar , Bondre Nagar", Sairaj Appartment | - | 0 |
| 38 | Hatkanangle | MAHARASHTRA | All Localities | Pattankodoli S.O | 416202 |
| 39 | Kagal | MAHARASHTRA | All Localities | Bidri S.O | 416208 |
| 40 | Kagal | MAHARASHTRA | KAPSHI, GRAMPACHAYAT, MAIN ROAD | Kapshi S.O | 416218 |
| 41 | Kagal | MAHARASHTRA | All Localities | Murgud S.O | 416219 |
| 42 | Karvir | MAHARASHTRA | GANDHINAGAR, GUNANAK MARKET, CHINCHWAD ROAD | Gandhinagar S.O (Kolhapur) | 416119 |
| 43 | Karvir | MAHARASHTRA | KALAMBA, KALAMBA CENTRAL JAIL, GARGOTI ROAD | Kalamba S.O | 416007 |
| 44 | Radhanagari | MAHARASHTRA | DUDHGANGANGANAGAR, HYDRO OFFICE, HYDRO OFFICE | Dudhganganagar S.O | 416231 |
| 45 | Radhanagari | MAHARASHTRA | DUDHGANGANGANAGAR, PERMANT COLONEY, PARMANT COLONEY | Dudhganganagar S.O | 416231 |
| 46 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, GRAMPANCHYAT | ICO Spinning Mills S.O | 416143 |
| 47 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, AWADE PAPER MILL ROAD | ICO Spinning Mills S.O | 416143 |
| 48 | Hatkanangle | MAHARASHTRA | HUPARI, SHRIRAM CHOWK | Hupari S.O | 416203 |
| 49 | Hatkanangle | MAHARASHTRA | HUPARI, VITHAL CHOWK | Hupari S.O | 416203 |
| 50 | Hatkanangle | MAHARASHTRA | MIDC SHIROLI, MENON PISTON, PUNE BENGALORE HIGHWAY | MIDC Shiroli S.O | 416122 |
| 51 | Hatkanangle | MAHARASHTRA | R K NAGAR IKR, R K NAGAR COTTON MILL, IKR KOLHAPUR ROAD | R K Nagar Ichalkaranji S.O | 416121 |
| 52 | Karvir | MAHARASHTRA | All Localities | Ispurli S.O | 416207 |
| 53 | Karvir | MAHARASHTRA | PHULEWADI, KDCC BANK, RADHANAGARI ROAD | Phulewadi S.O | 416010 |
| 54 | Panhala | MAHARASHTRA | All Localities | Kotoli S.O | 416230 |
| 55 | Shahuwadi | MAHARASHTRA | All Localities | Sarud S.O | 416214 |
| 56 | Shirol | MAHARASHTRA | DATTANAGAR, DATTABHANDAR, KARKHANA | Dattanagar S.O | 416120 |
| 57 | Shirol | MAHARASHTRA | DATTANAGAR, DESAI TAL, DESAI TAL | Dattanagar S.O | 416120 |
| 58 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, INDIRA MAHILA SOOT GIRNI | ICO Spinning Mills S.O | 416143 |
| 59 | Ajra | MAHARASHTRA | All Localities | Ajara S.O | 416505 |
| 60 | Gadhinglaj | MAHARASHTRA | All Localities | Dundage S.O | 416501 |
| 61 | Gadhinglaj | MAHARASHTRA | All Localities | Koulage S.O | 416526 |
| 62 | Hatkanangle | MAHARASHTRA | HUPARI, PAISAFUND SHETKI BANK, BANK ROAD | Hupari S.O | 416203 |
| 63 | Hatkanangle | MAHARASHTRA | HUPARI, AMBIKANAGAR | Hupari S.O | 416203 |
| 64 | Hatkanangle | MAHARASHTRA | HUPARI, AMBABAI ROAD | Hupari S.O | 416203 |
| 65 | Hatkanangle | MAHARASHTRA | HUPARI, CHATRAPATI SHIVAJI MARKET | Hupari S.O | 416203 |
| 66 | Hatkanangle | MAHARASHTRA | HUPARI, KDCC BANK, KDCC ROAD | Hupari S.O | 416203 |
| 67 | Hatkanangle | MAHARASHTRA | All Localities | Kumbhoj S.O | 416111 |
| 68 | Kagal | MAHARASHTRA | SADASHIVNAGAR, GRAMPACHAYAT, KAGAL ROAD | Sadashivnagar S.O | 416235 |
| 69 | Karvir | MAHARASHTRA | All Localities | Ambewadi S.O (Kolhapur) | 416229 |
| 70 | Shirol | MAHARASHTRA | DATTANAGAR, KAVRE TAL, KAVARE TAL | Dattanagar S.O | 416120 |
| 71 | Shirol | MAHARASHTRA | DATTANAGAR, KRANTISINGH NAGAR, KRANTISIGH NAGAR | Dattanagar S.O | 416120 |
| 72 | Shirol | MAHARASHTRA | DATTANAGAR, MANJARE TAL, MAJARE TAL | Dattanagar S.O | 416120 |
| 73 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, MSEB COLONEY | ICO Spinning Mills S.O | 416143 |
| 74 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, ICO SPIN MILL | ICO Spinning Mills S.O | 416143 |
| 75 | Chandgad | MAHARASHTRA | All Localities | Chandgad S.O | 416509 |
| 76 | Hatkanangle | MAHARASHTRA | DHARMSHALA, DHARMASHALA1, POST OFFICE | Bahubali S.O | 416110 |
| 77 | Hatkanangle | MAHARASHTRA | HUPARI, HUTATMA SMARAK, HUTATMA SMARAK | Hupari S.O | 416203 |
| 78 | Radhanagari | MAHARASHTRA | DUDHGANGANGANAGAR, BAPUSAHEB SARKARI SOCIETY, SOCIETY ROAD | Dudhganganagar S.O | 416231 |
| 79 | Shirol | MAHARASHTRA | DATTANAGAR, KPT, KPT | Dattanagar S.O | 416120 |
| 80 | Shirol | MAHARASHTRA | DATTANAGAR, PATIL TAL, PATIL TAL | Dattanagar S.O | 416120 |
| 81 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, ICO MILL SITE | ICO Spinning Mills S.O | 416143 |
| 82 | Bhudargad | MAHARASHTRA | All Localities | Kadgaon Gargoti S.O | 416210 |
| 83 | Hatkanangle | MAHARASHTRA | HUPARI, DESAI CORNER | Hupari S.O | 416203 |
| 84 | Hatkanangle | MAHARASHTRA | HUPARI, VETAL ROAD | Hupari S.O | 416203 |
| 85 | Hatkanangle | MAHARASHTRA | HUPARI, KAJVE GALLI | Hupari S.O | 416203 |
| 86 | Hatkanangle | MAHARASHTRA | HUPARI, AZSAD GALLI, AZAD GALLI | Hupari S.O | 416203 |
| 87 | Hatkanangle | MAHARASHTRA | ICHALKARNJI, NEHARU MARKET, ICHALKARNJI ROAD | Ichalkaranji H.O | 416115 |
| 88 | Hatkanangle | MAHARASHTRA | JAWAHARNAGAR IKR, JAWAHARNAGAR, JAWARHARNAGAR | Jawaharnagar Ichalkaranji S.O | 416115 |
| 89 | Hatkanangle | MAHARASHTRA | All Localities | Rukadi S.O | 416118 |
| 90 | Kagal | MAHARASHTRA | 5Star midc, 5 Star midc | 5 Star MIDC Kagal S.O | 416236 |
| 91 | Panhala | MAHARASHTRA | All Localities | Panhala S.O | 416201 |
| 92 | Radhanagari | MAHARASHTRA | DUDHGANGANGANAGAR, REST HOUSE, REST HOUSE | Dudhganganagar S.O | 416231 |
| 93 | Shahuwadi | MAHARASHTRA | All Localities | Malkapur S.O (Kolhapur) | 415101 |
| 94 | Shirol | MAHARASHTRA | All Localities | Dattawad S.O | 416107 |
| 95 | Shirol | MAHARASHTRA | DATTANAGAR, DATTA ELECTRIK, SHAHU IND | Dattanagar S.O | 416120 |
| 96 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, KURNE MALA | ICO Spinning Mills S.O | 416143 |
| 97 | Hatkanangle | MAHARASHTRA | HUPARI, KUMAR VIDYAMANDIR, KUMAR VIDYDAMANDIR | Hupari S.O | 416203 |
| 98 | Hatkanangle | MAHARASHTRA | HUPARI, JAIN BASTI | Hupari S.O | 416203 |
| 99 | Hatkanangle | MAHARASHTRA | HUPARI, SHIRALE GALLI, SHIRALE GALLI | Hupari S.O | 416203 |
| 100 | Kagal | MAHARASHTRA | All Localities | Kagal S.O | 416216 |
| 101 | Karvir | MAHARASHTRA | KOLHAPUR RS, TRAD CENTER, CBS ROAD | Kolhapur RS S.O | 416001 |
| 102 | Radhanagari | MAHARASHTRA | DUDHGANGANGANAGAR, POWER HOUSE, POWER HOUSE | Dudhganganagar S.O | 416231 |
| 103 | Shirol | MAHARASHTRA | DATTANAGAR, KAMBLE TAL, KAMBLE TAL | Dattanagar S.O | 416120 |
| 104 | Shirol | MAHARASHTRA | DATTANAGAR, GULAL TEKEDI, GULAL TEKADI | Dattanagar S.O | 416120 |
| 105 | Bhudargad | MAHARASHTRA | All Localities | Gargoti S.O | 416209 |
| 106 | Gadhinglaj | MAHARASHTRA | All Localities | Halkarni S.O | 416506 |
| 107 | Gadhinglaj | MAHARASHTRA | All Localities | Mahagaon (Kolhapur) S.O | 416503 |
| 108 | Karvir | MAHARASHTRA | All Localities | Vadgaon S.O (Kolhapur) | 416112 |
| 109 | Radhanagari | MAHARASHTRA | DUDHGANGANGANAGAR, IRRIGATION OFFICE, IRRIGATION | Dudhganganagar S.O | 416231 |
| 110 | Shirol | MAHARASHTRA | DATTANAGAR, TORAT TAL, TORAT TAL | Dattanagar S.O | 416120 |
| 111 | Shirol | MAHARASHTRA | DATTANAGAR, GOVERNMENT ITI, GOVT ITI | Dattanagar S.O | 416120 |
| 112 | Shirol | MAHARASHTRA | DATTANAGAR, SHAHU IND, SHAHU IND | Dattanagar S.O | 416120 |
| 113 | Shirol | MAHARASHTRA | DATTANAGAR, DILIP PATIL TAL, DILIP PATIL TAL | Dattanagar S.O | 416120 |
| 114 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, SHIVNAKWADI STAND | ICO Spinning Mills S.O | 416143 |
| 115 | Hatkanangle | MAHARASHTRA | HUPARI, HANUMAN CHOWK | Hupari S.O | 416203 |
| 116 | Hatkanangle | MAHARASHTRA | HUPARI, PATIL GALLI | Hupari S.O | 416203 |
| 117 | Hatkanangle | MAHARASHTRA | HUPARI, BHAGAT SINGH RAOD | Hupari S.O | 416203 |
| 118 | Karvir | MAHARASHTRA | KASABA BAVADA, DY PATIL ENG COLLEGE, KASBA ROAD | Kasba Bavada S.O | 416006 |
| 119 | Karvir | MAHARASHTRA | KOLHAPUR, RTO OFFICE, BAWADA ROAD | Kolhapur H.O | 416003 |
| 120 | Shirol | MAHARASHTRA | AKIWAT I E, SHRIRAM FOUNDRY | Akiwate Industrial Estate S.O | 416144 |
| 121 | Shirol | MAHARASHTRA | DATTANAGAR, TINE OFFICE, KARKHANA | Dattanagar S.O | 416120 |
| 122 | Shirol | MAHARASHTRA | DATTANAGAR, VIJAYSINGH NAGAR, VIJAYSINGH NAGAR | Dattanagar S.O | 416120 |
| 123 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, ICO QUATERS | ICO Spinning Mills S.O | 416143 |
| 124 | Shirol | MAHARASHTRA | KURUNDWAD, KURUNDWAD COLLEGE, NARSOBAWADI ROAD | Kurundwad S.O | 416106 |
| 125 | Hatkanangle | MAHARASHTRA | HUPARI, DARGA CHOWK, DARGA CHOWK | Hupari S.O | 416203 |
| 126 | Karvir | MAHARASHTRA | KOLHAPUR CITY, APNA BANK, SHIVAJIPETH | Kolhapur City H.O | 416012 |
| 127 | Shirol | MAHARASHTRA | DATTANAGAR, EMPLOY COLANY, KARKHANA | Dattanagar S.O | 416120 |
| 128 | Shirol | MAHARASHTRA | DATTANAGAR, CHAVAN TAL, CHAVAN TAL | Dattanagar S.O | 416120 |
| 129 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, KHOT MALA | ICO Spinning Mills S.O | 416143 |
| 130 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, SUTAR MALA | ICO Spinning Mills S.O | 416143 |
| 131 | Gadhinglaj | MAHARASHTRA | All Localities | Gadhinglaj S.O | 416502 |
| 132 | Hatkanangle | MAHARASHTRA | HUPARI, HDFC BANK | Hupari S.O | 416203 |
| 133 | Hatkanangle | MAHARASHTRA | HUPARI, THOMBRE GALLI | Hupari S.O | 416203 |
| 134 | Hatkanangle | MAHARASHTRA | HUPARI, NEW PRIMARY SCHOOL, NEW SCHOOL | Hupari S.O | 416203 |
| 135 | Hatkanangle | MAHARASHTRA | HUPARI, JIVANDHARA DESPENSARY, JIVANDHARA DESPENSARY | Hupari S.O | 416203 |
| 136 | Karvir | MAHARASHTRA | PRATIBHANAGAR, PRATIBHANAGAR CO-OP HOUSING SOCI, RAJARAMPURI ROAD | Pratibhanagar S.O | 416008 |
| 137 | Shirol | MAHARASHTRA | All Localities | Ganeshwadi S.O (Kolhapur) | 416105 |
| 138 | Shirol | MAHARASHTRA | DATTANAGAR, MALI TAL, MALI TAL | Dattanagar S.O | 416120 |
| 139 | Shirol | MAHARASHTRA | DATTANAGAR, LANGARE TAL, LANGARE TAL | Dattanagar S.O | 416120 |
| 140 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, ARAGE MALA | ICO Spinning Mills S.O | 416143 |
| 141 | Shirol | MAHARASHTRA | ICO SPIN SHIVNAKWADI, SURVE MAL | ICO Spinning Mills S.O | 416143 |
| 142 | Shirol | MAHARASHTRA | SHIROL, TAHSILDAR OFFICE, JAYSINGPUR ROAD | Shirol S.O | 416103 |
| 143 | Ajra | MAHARASHTRA | All Localities | Uttur S.O | 416220 |
| 144 | Chandgad | MAHARASHTRA | All Localities | Kowad S.O | 416508 |
| 145 | Gadhinglaj | MAHARASHTRA | NOOL, NEW ENGLISH SCHOOL, GRAMPANCHYAT ROAD | Nool S.O | 416551 |
| 146 | Hatkanangle | MAHARASHTRA | HUPARI, MAHARANA PRATAP CHOWK | Hupari S.O | 416203 |
| 147 | Hatkanangle | MAHARASHTRA | HUPARI, MAHAVIR NAGAR | Hupari S.O | 416203 |
| 148 | Hatkanangle | MAHARASHTRA | HUPARI, GRAMPANCHYAT, GRAMPANCHYAT | Hupari S.O | 416203 |
| 149 | Hatkanangle | MAHARASHTRA | Devkar Panand, "Nikam park, Deep sarovar appartment" | - | 0 |
| 150 | Hatkanangle | MAHARASHTRA | Main Sane Guruji Vasahat, "Chandmila, Jagtap appartment | Gajlaxmi park" | 0 |
| 151 | Karvir | MAHARASHTRA | SHIVAJI UNIVERSITY, SHIVAJI UNIVERSITY, UNIVERSITY ROAD | Shivaji University S.O | 416004 |
| 152 | Karvir | MAHARASHTRA | All Localities | Parite S.O | 416211 |
| 153 | Panhala | MAHARASHTRA | All Localities | Kale S.O (Kolhapur) | 416205 |
| 154 | Radhanagari | MAHARASHTRA | RADHANAGARI, GRAMPACHAYAT, RADHANAGARI ROAD | Radhanagari S.O | 416212 |
| 155 | Shirol | MAHARASHTRA | All Localities | Nandani S.O | 416102 |
| 156 | Shirol | MAHARASHTRA | DATTANAGAR, SMALL AGAR, SMALL AGAR | Dattanagar S.O | 416120 |
| 157 | Shirol | MAHARASHTRA | DATTANAGAR, DABHADE TAL, DABHADE TAL | Dattanagar S.O | 416120 |
| 158 | Shirol | MAHARASHTRA | DATTANAGAR, KALE MALA, KALE MALA | Dattanagar S.O | 416120 |
| 159 | Shirol | MAHARASHTRA | JAYSINGPUR, SHAHUNAGAR, NANDNI NAKA | Jaysingpur S.O | 416101 |
| 160 | Shirol | MAHARASHTRA | All Localities | Takali S.O | 416108 |
| 161 | Chandgad | MAHARASHTRA | TILLARINAGAR, TILLARINAGAR DAM COLONEY, TILLARNINAGAR | Tillarinagar S.O | 416527 |
| 162 | Hatkanangle | MAHARASHTRA | "Tulajabhavani Colony, Aptenagar", "Vitthal Park | Samarth Appartment" | 0 |
| 163 | Karvir | MAHARASHTRA | SHANIWARPETH, CPR HOSPITAL, CPR ROAD | Shaniwar Peth S.O (Kolhapur) | 416002 |
| 164 | Shirol | MAHARASHTRA | DATTANAGAR, GAVANDI TAL, GAVANDI TAL | Dattanagar S.O | 416120 |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in