index | Sub District | District / State | Location | Post Office Name | Pincode |
---|---|---|---|---|---|
1 | Baraily | MADHYA PRADESH | All Localities | Bareli S.O | 464668 |
2 | Baraily | MADHYA PRADESH | All Localities | Khargone S.O | 464671 |
3 | Baraily | MADHYA PRADESH | All Localities | Sultanpur S.O (Raisen) | 464986 |
4 | Baraily | MADHYA PRADESH | All Localities | Badi S.O | 464665 |
5 | Raisen | MADHYA PRADESH | CHURCH | Obedullaganj S.O | 464993 |
6 | Raisen | MADHYA PRADESH | BUS STAND | Obedullaganj S.O | 464993 |
7 | Raisen | MADHYA PRADESH | KUMBHAR MOHALLA | Obedullaganj S.O | 464993 |
8 | Raisen | MADHYA PRADESH | EXCISE DEPARTMENT OFFICE | Obedullaganj S.O | 464993 |
9 | Raisen | MADHYA PRADESH | AATA CHAKKI | Obedullaganj S.O | 464993 |
10 | Raisen | MADHYA PRADESH | GRAIN SHOP OF SOCIETY | Obedullaganj S.O | 464993 |
11 | Raisen | MADHYA PRADESH | BLOCK EDUCATION OFFICER | Obedullaganj S.O | 464993 |
12 | Raisen | MADHYA PRADESH | STREET NO.4 | Obedullaganj S.O | 464993 |
13 | Raisen | MADHYA PRADESH | MPEB COLONY | Obedullaganj S.O | 464993 |
14 | Raisen | MADHYA PRADESH | VETERINARY HOSPITAL | Obedullaganj S.O | 464993 |
15 | Raisen | MADHYA PRADESH | PRAMILA MANAV KALYAN SAMITI | Obedullaganj S.O | 464993 |
16 | Raisen | MADHYA PRADESH | TIGRIYA ROAD | Obedullaganj S.O | 464993 |
17 | Raisen | MADHYA PRADESH | WARD NO.10 | Obedullaganj S.O | 464993 |
18 | Raisen | MADHYA PRADESH | GOVT. EYE HOSPITAL | Obedullaganj S.O | 464993 |
19 | Raisen | MADHYA PRADESH | STREET NO.3 | Obedullaganj S.O | 464993 |
20 | Raisen | MADHYA PRADESH | STREET NO.2 | Obedullaganj S.O | 464993 |
21 | Raisen | MADHYA PRADESH | MP STATE KISAN UNION | Obedullaganj S.O | 464993 |
22 | Raisen | MADHYA PRADESH | RAILWAY STATION | Obedullaganj S.O | 464993 |
23 | Raisen | MADHYA PRADESH | SHIV MANDIR | Obedullaganj S.O | 464993 |
24 | Raisen | MADHYA PRADESH | JAIN MANDIR | Obedullaganj S.O | 464993 |
25 | Raisen | MADHYA PRADESH | LODHI MOHALLA | Obedullaganj S.O | 464993 |
26 | Raisen | MADHYA PRADESH | UCO BANK | Obedullaganj S.O | 464993 |
27 | Raisen | MADHYA PRADESH | WARD NO. 02 | Obedullaganj S.O | 464993 |
28 | Raisen | MADHYA PRADESH | PARDI MOHALLA | Obedullaganj S.O | 464993 |
29 | Raisen | MADHYA PRADESH | GOVT. GIRLS HOSTEL | Obedullaganj S.O | 464993 |
30 | Raisen | MADHYA PRADESH | LIC OFFICE | Obedullaganj S.O | 464993 |
31 | Raisen | MADHYA PRADESH | SWAMI VIVEKANAND SCHOOL | Obedullaganj S.O | 464993 |
32 | Raisen | MADHYA PRADESH | VIJAY COLONY | Obedullaganj S.O | 464993 |
33 | Raisen | MADHYA PRADESH | WARD NO.9 | Obedullaganj S.O | 464993 |
34 | Raisen | MADHYA PRADESH | WATER RESOURCES DEPARTMENT | Obedullaganj S.O | 464993 |
35 | Raisen | MADHYA PRADESH | VIDYA NAGAR | Obedullaganj S.O | 464993 |
36 | Raisen | MADHYA PRADESH | All Localities | Raisen H.O | 464551 |
37 | Raisen | MADHYA PRADESH | PIR BABA KI DARGAH | Obedullaganj S.O | 464993 |
38 | Raisen | MADHYA PRADESH | SHARAD SHAW MILLS | Obedullaganj S.O | 464993 |
39 | Raisen | MADHYA PRADESH | FOREST OFFICE | Obedullaganj S.O | 464993 |
40 | Raisen | MADHYA PRADESH | REST HOUSE | Obedullaganj S.O | 464993 |
41 | Raisen | MADHYA PRADESH | SHUBHAM MEDICAL STORES | Obedullaganj S.O | 464993 |
42 | Raisen | MADHYA PRADESH | CHANAKYA PUBLIC SCHOOL | Obedullaganj S.O | 464993 |
43 | Raisen | MADHYA PRADESH | WARD NO.15 | Obedullaganj S.O | 464993 |
44 | Raisen | MADHYA PRADESH | GANDHI PARK | Obedullaganj S.O | 464993 |
45 | Raisen | MADHYA PRADESH | GOVT BOYS HOSTEL | Obedullaganj S.O | 464993 |
46 | Raisen | MADHYA PRADESH | PREM GANGA BHAWAN | Obedullaganj S.O | 464993 |
47 | Raisen | MADHYA PRADESH | REEL PUBLIC SCHOOL | Obedullaganj S.O | 464993 |
48 | Udaipura | MADHYA PRADESH | All Localities | Panjra S.O | 464776 |
49 | Raisen | MADHYA PRADESH | KALKA DHABA | Obedullaganj S.O | 464993 |
50 | Raisen | MADHYA PRADESH | SAJJAD HUSSAIN PETROL PUMP | Obedullaganj S.O | 464993 |
51 | Raisen | MADHYA PRADESH | GOVT HIGHER SECONDERY BOYS SCHOOL | Obedullaganj S.O | 464993 |
52 | Raisen | MADHYA PRADESH | AGRICULTURE TRAINING CENTRE | Obedullaganj S.O | 464993 |
53 | Raisen | MADHYA PRADESH | PEEPAL CHOWK | Obedullaganj S.O | 464993 |
54 | Silwani | MADHYA PRADESH | All Localities | Silwani S.O | 464886 |
55 | Raisen | MADHYA PRADESH | MP WARE HOUSE | Obedullaganj S.O | 464993 |
56 | Raisen | MADHYA PRADESH | WARD NO.14 | Obedullaganj S.O | 464993 |
57 | Raisen | MADHYA PRADESH | VIDHYA SAGAR PUBLIC SCHOOL | Obedullaganj S.O | 464993 |
58 | Raisen | MADHYA PRADESH | CO-OPERATIVE SOCIETY BANK | Obedullaganj S.O | 464993 |
59 | Goharganj | MADHYA PRADESH | All Localities | Goharganj S.O | 464990 |
60 | Raisen | MADHYA PRADESH | GOVT. BHOJ VIDYALAYA | Obedullaganj S.O | 464993 |
61 | Raisen | MADHYA PRADESH | MPEB OFFICE | Obedullaganj S.O | 464993 |
62 | Raisen | MADHYA PRADESH | POLICE THANA | Obedullaganj S.O | 464993 |
63 | Raisen | MADHYA PRADESH | SATPURA NARMADA GRAMIN BANK | Obedullaganj S.O | 464993 |
64 | Raisen | MADHYA PRADESH | VET. HOSPITAL COLONY | Obedullaganj S.O | 464993 |
65 | Raisen | MADHYA PRADESH | POLICE COLONY | Obedullaganj S.O | 464993 |
66 | Gairatganj | MADHYA PRADESH | All Localities | Gairatganj S.O | 464884 |
67 | Raisen | MADHYA PRADESH | BHARTI VIDYA MANDIR | Obedullaganj S.O | 464993 |
68 | Raisen | MADHYA PRADESH | NARMADA PUBLIC SCHOOL | Obedullaganj S.O | 464993 |
69 | Raisen | MADHYA PRADESH | COAL FACTORY | Obedullaganj S.O | 464993 |
70 | Raisen | MADHYA PRADESH | KABIR MOHALLA | Obedullaganj S.O | 464993 |
71 | Raisen | MADHYA PRADESH | M.P. SEED CORPORSTION OFFICE | Obedullaganj S.O | 464993 |
72 | Raisen | MADHYA PRADESH | SUB DIVISIONAL OFFICE OF POLICE | Obedullaganj S.O | 464993 |
73 | Raisen | MADHYA PRADESH | SARASWATI VIDYA MANDIR | Obedullaganj S.O | 464993 |
74 | Raisen | MADHYA PRADESH | All Localities | Salamatpur S.O | 464651 |
75 | Raisen | MADHYA PRADESH | All Localities | Sanchi S.O | 464661 |
76 | Raisen | MADHYA PRADESH | DIG VIJAY COLONY | Obedullaganj S.O | 464993 |
77 | Raisen | MADHYA PRADESH | MASJID ARJUN NAGAR | Obedullaganj S.O | 464993 |
78 | Raisen | MADHYA PRADESH | RAILWAY STATION COLONY | Obedullaganj S.O | 464993 |
79 | Raisen | MADHYA PRADESH | REHTI ROAD | Obedullaganj S.O | 464993 |
80 | Raisen | MADHYA PRADESH | TEHSILDAR OFFICE | Obedullaganj S.O | 464993 |
81 | Raisen | MADHYA PRADESH | MADARSA SCHOOL | Obedullaganj S.O | 464993 |
82 | Raisen | MADHYA PRADESH | G.T.C. COLONY | Obedullaganj S.O | 464993 |
83 | Raisen | MADHYA PRADESH | "WARD NO.5, CENTRAL BANK OF INDIA" | NA | 0 |
84 | Raisen | MADHYA PRADESH | RAILWAY GOODS GODOWN | Obedullaganj S.O | 464993 |
85 | Raisen | MADHYA PRADESH | YADAV MOHALLA | Obedullaganj S.O | 464993 |
86 | Udaipura | MADHYA PRADESH | All Localities | Udaipura S.O | 464770 |
87 | Raisen | MADHYA PRADESH | DEEP VIDYA NIKETAN SCHOOL' | Obedullaganj S.O | 464993 |
88 | Raisen | MADHYA PRADESH | GIRLS HR. SEC SCHOOL | Obedullaganj S.O | 464993 |
89 | Raisen | MADHYA PRADESH | KHAN BHAI FACTORY | Obedullaganj S.O | 464993 |
90 | Raisen | MADHYA PRADESH | MAHILA AND BAL VIKAS TRAINING CENTRE | Obedullaganj S.O | 464993 |
91 | Raisen | MADHYA PRADESH | PWD OFFICE | Obedullaganj S.O | 464993 |
92 | Raisen | MADHYA PRADESH | GAYATRI MEDICAL STORES | Obedullaganj S.O | 464993 |
93 | Raisen | MADHYA PRADESH | SARASWATI SHISHU MANDIR COLONY | Obedullaganj S.O | 464993 |
94 | Raisen | MADHYA PRADESH | NAGAR PANCHAYAT OFFICE | Obedullaganj S.O | 464993 |
95 | Raisen | MADHYA PRADESH | NAGAR PANCHAYAT COLONY | Obedullaganj S.O | 464993 |
96 | Raisen | MADHYA PRADESH | C L NAGAR | Obedullaganj S.O | 464993 |
97 | Raisen | MADHYA PRADESH | S.K. KIRANA STORES | Obedullaganj S.O | 464993 |
98 | Raisen | MADHYA PRADESH | GURUDWARA ARJUN NAGAR | Obedullaganj S.O | 464993 |
99 | Raisen | MADHYA PRADESH | PWD COLONY | Obedullaganj S.O | 464993 |
100 | Raisen | MADHYA PRADESH | BRIGHT ENGLISH SCHOOL | Obedullaganj S.O | 464993 |
101 | Raisen | MADHYA PRADESH | WARD NO.11 | Obedullaganj S.O | 464993 |
102 | Raisen | MADHYA PRADESH | WARD NO.8 | Obedullaganj S.O | 464993 |
103 | Silwani | MADHYA PRADESH | All Localities | Bamhori S.O | 464672 |
104 | Udaipura | MADHYA PRADESH | All Localities | Deori S.O (Raisen) | 464774 |
105 | Raisen | MADHYA PRADESH | "MATA MANDIR, HIRANIYA" | NA | 0 |
106 | Raisen | MADHYA PRADESH | GOVT HOSPITAL COLONY | Obedullaganj S.O | 464993 |
107 | Raisen | MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI | Obedullaganj S.O | 464993 |
108 | Raisen | MADHYA PRADESH | GOVT HOSPITAL | Obedullaganj S.O | 464993 |
109 | Begamganj | MADHYA PRADESH | All Localities | Begumganj S.O | 464881 |
110 | Raisen | MADHYA PRADESH | BSNL OFFICE | Obedullaganj S.O | 464993 |
111 | Raisen | MADHYA PRADESH | FOREST COLONY | Obedullaganj S.O | 464993 |
112 | Raisen | MADHYA PRADESH | GOVT. P.G. COLLEGE | Obedullaganj S.O | 464993 |
113 | Raisen | MADHYA PRADESH | MISSIONARY SCHOOL | Obedullaganj S.O | 464993 |
114 | Raisen | MADHYA PRADESH | MAHAVIR COLONY | Obedullaganj S.O | 464993 |
115 | Raisen | MADHYA PRADESH | TIWARI WARE HOUSE | Obedullaganj S.O | 464993 |
116 | Raisen | MADHYA PRADESH | WARD NO.4.. STATE BANK OF INDIA | Obedullaganj S.O | 464993 |
117 | Raisen | MADHYA PRADESH | SARASWATI SHISHU MANDIR | Obedullaganj S.O | 464993 |
118 | Raisen | MADHYA PRADESH | SHARDA SHAKTI TRADERS | Obedullaganj S.O | 464993 |
119 | Raisen | MADHYA PRADESH | "GOVT. MIDDLE SCHOOL, HIRANIYA" | NA | 0 |
120 | Raisen | MADHYA PRADESH | CO-OPERATIVE SOCIETY | Obedullaganj S.O | 464993 |
121 | Raisen | MADHYA PRADESH | HIRANIYA CHOWK | Obedullaganj S.O | 464993 |
122 | Raisen | MADHYA PRADESH | "SHIV MANDIR, ARJUN NAGAR" | NA | 0 |
123 | Raisen | MADHYA PRADESH | WARD NO.13 | Obedullaganj S.O | 464993 |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in