index | Sub District | District / State | Location | Post Office Name | Pincode |
|---|---|---|---|---|---|
| 1 | Jammu | JAMMU & KASHMIR | All Localities | Jammu H.O | 180001 |
| 2 | Jammu | JAMMU & KASHMIR | All Localities | Kandoli Nagrota S.O | 181221 |
| 3 | Samba | JAMMU & KASHMIR | All Localities | Purmandal S.O | 181145 |
| 4 | Jammu | JAMMU & KASHMIR | All Localities | Gangyal S.O | 180010 |
| 5 | Jammu | JAMMU & KASHMIR | All Localities | Rehari Mohalla S.O | 180005 |
| 6 | Jammu | JAMMU & KASHMIR | All Localities | Sainik Colony S.O | 180011 |
| 7 | Samba | JAMMU & KASHMIR | All Localities | Samba S.O | 184121 |
| 8 | Akhnoor | JAMMU & KASHMIR | All Localities | Khour S.O | 181203 |
| 9 | Jammu | JAMMU & KASHMIR | All Localities | New University Campus S.O | 180006 |
| 10 | Samba | JAMMU & KASHMIR | All Localities | Sidhra Housing Colony S.O | 180019 |
| 11 | Akhnoor | JAMMU & KASHMIR | All Localities | Chowki Choura S.O | 185154 |
| 12 | Jammu | JAMMU & KASHMIR | All Localities | Bhalwal S.O | 181122 |
| 13 | Jammu | JAMMU & KASHMIR | All Localities | Janipur S.O | 180007 |
| 14 | Jammu | JAMMU & KASHMIR | All Localities | Vinaik Bazar S.O | 180016 |
| 15 | Bishna | JAMMU & KASHMIR | All Localities | Bishnah Adda S.O | 181132 |
| 16 | Jammu | JAMMU & KASHMIR | All Localities | Paloura S.O | 181121 |
| 17 | Jammu | JAMMU & KASHMIR | All Localities | Talab Tillo S.O | 180002 |
| 18 | Bishna | JAMMU & KASHMIR | All Localities | Arnia S.O | 181131 |
| 19 | Jammu | JAMMU & KASHMIR | All Localities | Gandhinagar H.O | 180004 |
| 20 | Jammu | JAMMU & KASHMIR | All Localities | Udheywala S.O | 180018 |
| 21 | Akhnoor | JAMMU & KASHMIR | All Localities | Pallanwala S.O | 181204 |
| 22 | Akhnoor | JAMMU & KASHMIR | All Localities | Roopnagar Jammu Tawi S.O | 180013 |
| 23 | Jammu | JAMMU & KASHMIR | All Localities | Bathindi S.O | 181152 |
| 24 | Jammu | JAMMU & KASHMIR | All Localities | Jammu Cantt S.O | 180003 |
| 25 | Samba | JAMMU & KASHMIR | All Localities | Ramgarh S.O (Jammu) | 181141 |
| 26 | Samba | JAMMU & KASHMIR | All Localities | Vijaypur S.O | 184120 |
| 27 | Akhnoor | JAMMU & KASHMIR | All Localities | Bantalab S.O | 181123 |
| 28 | Akhnoor | JAMMU & KASHMIR | All Localities | Bsf Camp Paloura S.O | 181124 |
| 29 | Akhnoor | JAMMU & KASHMIR | All Localities | Jourian S.O | 181202 |
| 30 | Jammu | JAMMU & KASHMIR | All Localities | Trikuta Nagar S.O | 180020 |
| 31 | Akhnoor | JAMMU & KASHMIR | All Localities | Akhnoor S.O | 181201 |
| 32 | Akhnoor | JAMMU & KASHMIR | All Localities | Muthi S.O | 181205 |
| 33 | Akhnoor | JAMMU & KASHMIR | All Localities | Pargwal S.O | 181207 |
| 34 | Jammu | JAMMU & KASHMIR | All Localities | Dumana S.O | 181206 |
| 35 | Ranbirsinghpora | JAMMU & KASHMIR | All Localities | Miran Sahib S.O | 181101 |
| 36 | Ranbirsinghpora | JAMMU & KASHMIR | All Localities | SKUAST(CHATHA) S.O | 180009 |
| 37 | Samba | JAMMU & KASHMIR | All Localities | Gurah Salathia S.O | 181143 |
| 38 | Samba | JAMMU & KASHMIR | All Localities | Bari Brahmna I/complex S.O | 181133 |
| 39 | Samba | JAMMU & KASHMIR | All Localities | Majeen S.O | 180017 |
| 40 | Jammu | JAMMU & KASHMIR | All Localities | Dansal S.O | 181224 |
| 41 | Jammu | JAMMU & KASHMIR | All Localities | Railway Station S.O | 180012 |
| 42 | Ranbirsinghpora | JAMMU & KASHMIR | All Localities | Dablehar S.O | 181111 |
| 43 | Jammu | JAMMU & KASHMIR | All Localities | Chani Himat S.O | 180015 |
| 44 | Ranbirsinghpora | JAMMU & KASHMIR | All Localities | R.S.Pura S.O | 181102 |
Disclaimer: We have tried to collect and display the most accurate and latest information. But still there might be some incorrect data. Please do let us know regarding this using email info@pincodez.in