index | Sub District | District / State | Location | Post Office Name | Pincode |
|---|---|---|---|---|---|
| 1 | Mormugao | GOA | NA, ELECTRICITY CELL M P T | Sada S.O | 403804 |
| 2 | Mormugao | GOA | NA, HOD BUNGLOW MPT | Sada S.O | 403804 |
| 3 | Mormugao | GOA | NA, MANTANECE OFFIC MPT | Sada S.O | 403804 |
| 4 | Mormugao | GOA | NA, SITA NIWAS | Vasco-Da-Gama S.O | 403802 |
| 5 | Mormugao | GOA | NA, ZIBOON APARTMENT | Vasco-Da-Gama S.O | 403802 |
| 6 | Mormugao | GOA | NA, M P T AREA | Vasco-Da-Gama S.O | 403802 |
| 7 | Mormugao | GOA | NA, VARSHA BLG | Vasco-Da-Gama S.O | 403802 |
| 8 | Mormugao | GOA | NA, PINTO APARTMENT & SHOP | Vasco-Da-Gama S.O | 403802 |
| 9 | Mormugao | GOA | NA, VADENAGAR SOCIETY | Vasco-Da-Gama S.O | 403802 |
| 10 | Mormugao | GOA | NA, LOBOUR COLONY | Zuarinagar S.O | 403726 |
| 11 | Quepem | GOA | HODDAR CAPAMODDI, -, - | Curchorem S.O | 403706 |
| 12 | Quepem | GOA | CURCHOREM, DHUMASKAR BLDG | Curchorem S.O | 403706 |
| 13 | Quepem | GOA | CURCHOREM, SHIVANI ARCAD C | Curchorem S.O | 403706 |
| 14 | Quepem | GOA | BAG WADA, -, CURCHOREM | Curchorem S.O | 403706 |
| 15 | Quepem | GOA | BANSA WADO, -, - | Curchorem S.O | 403706 |
| 16 | Quepem | GOA | CURCHOREM, SATISH KUDCHANKAR HOSPITAL, - | Curchorem S.O | 403706 |
| 17 | Quepem | GOA | CURCHOREM, GANDHI MARKET | Curchorem S.O | 403706 |
| 18 | Quepem | GOA | CURCHOREM, ANU APPARTMENT BLDG | Curchorem S.O | 403706 |
| 19 | Quepem | GOA | CURCHOREM, KHAMAMOL OLD ITI | Curchorem S.O | 403706 |
| 20 | Quepem | GOA | CURCHOREM, VITHAL BHAVAN | Curchorem S.O | 403706 |
| 21 | Quepem | GOA | RAILWAY GATE, -, CURCHOREM | Curchorem S.O | 403706 |
| 22 | Quepem | GOA | NA, CIVIL COURT | Quepem S.O | 403705 |
| 23 | Quepem | GOA | NA, VAIKUNT CHAMBER | Quepem S.O | 403705 |
| 24 | Salcete | GOA | WAL WADA | Mardol S.O | 403404 |
| 25 | Salcete | GOA | NA, SHIVAJI PLANT FACTORY | Navelim S.O | 403707 |
| 26 | Mormugao | GOA | NA, HINDI SECTION M P T | Sada S.O | 403804 |
| 27 | Mormugao | GOA | NA, SIGNAL STATION MPT | Sada S.O | 403804 |
| 28 | Mormugao | GOA | VASCO DA GAMA, CARLOS HOUSE | Vasco-Da-Gama S.O | 403802 |
| 29 | Mormugao | GOA | VASCO DA GAMA, AUTO SERVICE | Vasco-Da-Gama S.O | 403802 |
| 30 | Mormugao | GOA | NA, VIJAYA BANK | Vasco-Da-Gama S.O | 403802 |
| 31 | Mormugao | GOA | NA, SECURITY OFFICE | Zuarinagar S.O | 403726 |
| 32 | Mormugao | GOA | NA, KARMA BAY VIEW | Zuarinagar S.O | 403726 |
| 33 | Quepem | GOA | XIRAVADDO | Cuncolim S.O | 403703 |
| 34 | Quepem | GOA | BAZAR | Cuncolim S.O | 403703 |
| 35 | Quepem | GOA | CURCHOREM, BASKAR APARTMNT | Curchorem S.O | 403706 |
| 36 | Quepem | GOA | CURCHOREM, DURGANAND BLDG, DURGANAND | Curchorem S.O | 403706 |
| 37 | Quepem | GOA | CURCHOREM NEW MARKET | Curchorem S.O | 403706 |
| 38 | Quepem | GOA | CURCHOREM, COLASO BUILDING | Curchorem S.O | 403706 |
| 39 | Quepem | GOA | CURCHOREM, GOVERNMENT PRIMARY SCHOOL | Curchorem S.O | 403706 |
| 40 | Quepem | GOA | CURCHOREM, K. N. SHARIF BLDG | Curchorem S.O | 403706 |
| 41 | Quepem | GOA | CRISTAVAO WADA | Curchorem S.O | 403706 |
| 42 | Quepem | GOA | CURCHOREM, SHIVANI ARCAD A | Curchorem S.O | 403706 |
| 43 | Salcete | GOA | All Localities | Cavelossim S.O | 403731 |
| 44 | Salcete | GOA | All Localities | Majorda S.O | 403713 |
| 45 | Salcete | GOA | RAVORA | Navelim S.O | 403707 |
| 46 | Salcete | GOA | NA, MANOOR BUNGLOW | Navelim S.O | 403707 |
| 47 | Salcete | GOA | NA, SINDE CONSTRUCTION | Navelim S.O | 403707 |
| 48 | Mormugao | GOA | NA, GAD DEPARTMENT M P T | Sada S.O | 403804 |
| 49 | Mormugao | GOA | NA, MARUTI TEMPLE | Sada S.O | 403804 |
| 50 | Mormugao | GOA | VASCO DA GAMA, GEETANJALI BLDG | Vasco-Da-Gama S.O | 403802 |
| 51 | Mormugao | GOA | VASCO DA GAMA, PAI BLDG | Vasco-Da-Gama S.O | 403802 |
| 52 | Mormugao | GOA | NA, ST ANTHONY BLDG | Vasco-Da-Gama S.O | 403802 |
| 53 | Mormugao | GOA | NA, HOTEL CITEDEL | Vasco-Da-Gama S.O | 403802 |
| 54 | Mormugao | GOA | NA, GOVERNMENT PRIMARY SCHOOL | Zuarinagar S.O | 403726 |
| 55 | Mormugao | GOA | NA, MES COLLEGE | Zuarinagar S.O | 403726 |
| 56 | Quepem | GOA | BECBAWADO | Cuncolim S.O | 403703 |
| 57 | Quepem | GOA | CURCHOREM, JAMNADAS BLDG | Curchorem S.O | 403706 |
| 58 | Mormugao | GOA | NA, F C I OFFICE | Sada S.O | 403804 |
| 59 | Quepem | GOA | CURCHOREM, BANSAI CENTRE | Curchorem S.O | 403706 |
| 60 | Mormugao | GOA | NA, BANK OF INDIA | Sada S.O | 403804 |
| 61 | Mormugao | GOA | NA, HILL CREST APARTMENT | Vasco-Da-Gama S.O | 403802 |
| 62 | Quepem | GOA | CURCHOREM, C C M C BLDG | Curchorem S.O | 403706 |
| 63 | Mormugao | GOA | NA, SURESH REDKAR | Vasco-Da-Gama S.O | 403802 |
| 64 | Quepem | GOA | CURCHOREM, CONVENT MARUTIGAD, - | Curchorem S.O | 403706 |
| 65 | Mormugao | GOA | NA, GAGLE ICE PLANT | Zuarinagar S.O | 403726 |
| 66 | Quepem | GOA | CURCHOREM, SHALINI RESIDENCE BLDG, - | Curchorem S.O | 403706 |
| 67 | Mormugao | GOA | NA, ZUARI ENGINEER WORKS | Zuarinagar S.O | 403726 |
| 68 | Quepem | GOA | CURCHOREM, ARACADE BLDG | Curchorem S.O | 403706 |
| 69 | Mormugao | GOA | NA, STATE BANK OF INDIA | Zuarinagar S.O | 403726 |
| 70 | Quepem | GOA | FISH MARKET CURCHOREM | Curchorem S.O | 403706 |
| 71 | Quepem | GOA | CURCHOREM, G A HIGHER SECONDARY SCHOOL | Curchorem S.O | 403706 |
| 72 | Quepem | GOA | CURCHOREM, V P KURBAN BANK | Curchorem S.O | 403706 |
| 73 | Quepem | GOA | CHANDRABHAGA TUKOBA HIGH SCHOOL, -, - | Curchorem S.O | 403706 |
| 74 | Quepem | GOA | HODDAR CAPHEL, -, - | Curchorem S.O | 403706 |
| 75 | Quepem | GOA | CURCHOREM, ASUTOSH BUILDING | Curchorem S.O | 403706 |
| 76 | Quepem | GOA | NA, POPE JOHN XXIII HIGH SCHOOL | Quepem S.O | 403705 |
| 77 | Quepem | GOA | CURCHOREM, RAILWAY QTRS | Curchorem S.O | 403706 |
| 78 | Quepem | GOA | NA, AMONA FRANCIS COLONY | Quepem S.O | 403705 |
| 79 | Quepem | GOA | NA, STATE BANK OF INDIA | Quepem S.O | 403705 |
| 80 | Quepem | GOA | CURCHOREM, FERNATA APPARTMENT (NEW) | Curchorem S.O | 403706 |
| 81 | Salcete | GOA | DONGORIM | Navelim S.O | 403707 |
| 82 | Quepem | GOA | CURCHOREM, KANTAK PLAZA 'A' WING | Curchorem S.O | 403706 |
| 83 | Quepem | GOA | CURCHOREM, D' COSTA BLDG | Curchorem S.O | 403706 |
| 84 | Salcete | GOA | NA, MONDOPA RESIDENCY | Navelim S.O | 403707 |
| 85 | Quepem | GOA | CURCHOREM, FAMOUS EMCLIVE BLDG | Curchorem S.O | 403706 |
| 86 | Quepem | GOA | CURCHOREM, KANTAK PLAZA 'B' WING | Curchorem S.O | 403706 |
| 87 | Quepem | GOA | CURCHOREM, TRADE CENTRE, - | Curchorem S.O | 403706 |
| 88 | Quepem | GOA | CURCHOREM, VISHWANATH MANSION | Curchorem S.O | 403706 |
| 89 | Quepem | GOA | NA, RANGE FORST OFFICE | Quepem S.O | 403705 |
| 90 | Salcete | GOA | NA, MANGSH TEMPLE | Mardol S.O | 403404 |
| 91 | Salcete | GOA | NA, SUPREM TEMPLE RETREAT | Navelim S.O | 403707 |
| 92 | Salcete | GOA | NA, VIDYA VIKAS COMPLEX | Navelim S.O | 403707 |
| 93 | Mormugao | GOA | NA, I T SECTION MPT | Sada S.O | 403804 |
| 94 | Mormugao | GOA | NA, SALKAR BUILDING | Vasco-Da-Gama S.O | 403802 |
| 95 | Mormugao | GOA | NA, DESTORA CHAPEL | Vasco-Da-Gama S.O | 403802 |
| 96 | Mormugao | GOA | NA, GOVERNEMT SCHOOL | Vasco-Da-Gama S.O | 403802 |
| 97 | Mormugao | GOA | NA, DEEPVIHAR HIGHER SECONDARY | Sada S.O | 403804 |
| 98 | Mormugao | GOA | MASJID | Zuarinagar S.O | 403726 |
| 99 | Mormugao | GOA | NA, M P T FLY UNION | Sada S.O | 403804 |
| 100 | Mormugao | GOA | ZARI JUNCTION | Zuarinagar S.O | 403726 |
| 101 | Mormugao | GOA | NA, COST GUARD R AREA | Vasco-Da-Gama S.O | 403802 |
| 102 | Mormugao | GOA | NA, GOA ROLLER LTD | Zuarinagar S.O | 403726 |
| 103 | Mormugao | GOA | VASCO DA GAMA, SUSHEELA BLDG | Vasco-Da-Gama S.O | 403802 |
| 104 | Mormugao | GOA | NA, VERENKAR HOSPITAL | Vasco-Da-Gama S.O | 403802 |
| 105 | Quepem | GOA | MODDI | Cuncolim S.O | 403703 |
| 106 | Mormugao | GOA | VASCO DA GAMA, ELECTRICITY DEPARTMENT | Vasco-Da-Gama S.O | 403802 |
| 107 | Quepem | GOA | FADTE WADO | Cuncolim S.O | 403703 |
| 108 | Mormugao | GOA | NA, ANS CONSTRUCTIONS | Zuarinagar S.O | 403726 |
| 109 | Mormugao | GOA | NA, VINTAGE BOTTLES PVT LTD | Zuarinagar S.O | 403726 |
| 110 | Quepem | GOA | CURCHOREM, BEPQUOGAL G A ROAD | Curchorem S.O | 403706 |
| 111 | Quepem | GOA | MAHAR WADA | Curchorem S.O | 403706 |
| 112 | Quepem | GOA | MUNCIPAL MARKET CURCHOREM | Curchorem S.O | 403706 |
| 113 | Quepem | GOA | CURCHOREM, VASCO DA GAMA BLDG | Curchorem S.O | 403706 |
| 114 | Quepem | GOA | CURCHOREM, MUNCIPAL QTRS | Curchorem S.O | 403706 |
| 115 | Quepem | GOA | CURCHOREM, PRITHI APPARTEMENT, - | Curchorem S.O | 403706 |
| 116 | Quepem | GOA | CURCHORM, DARLAPKAR BUILD | Curchorem S.O | 403706 |
| 117 | Quepem | GOA | CURCHOREM, FERNATA APPARTMENT (OLD) | Curchorem S.O | 403706 |
| 118 | Quepem | GOA | HODDAR GNEMORD, -, - | Curchorem S.O | 403706 |
| 119 | Quepem | GOA | HODDAR SATERI WADA, -, - | Curchorem S.O | 403706 |
| 120 | Quepem | GOA | CURCHOREM, SUSHA APARTMENT, DURGANAND KARIANCHI | Curchorem S.O | 403706 |
| 121 | Quepem | GOA | CURCHOREM, KARMALI BLDG | Curchorem S.O | 403706 |
| 122 | Quepem | GOA | MANERKAR WADA, -, - | Curchorem S.O | 403706 |
| 123 | Quepem | GOA | CURCHOREM, KHAN MONJIC, - | Curchorem S.O | 403706 |
| 124 | Salcete | GOA | MUSHAR WADA | Mardol S.O | 403404 |
| 125 | Salcete | GOA | TILE WADO | Mardol S.O | 403404 |
| 126 | Salcete | GOA | NA, DATTAPRASAD COLONY | Mardol S.O | 403404 |
| 127 | Salcete | GOA | NA, BARRETTO ARCADE | Navelim S.O | 403707 |
| 128 | Mormugao | GOA | NA, GOA STATE COOP BANK | Sada S.O | 403804 |
| 129 | Mormugao | GOA | VASCO DA GAMA, SALVADOR RESIDENCY | Vasco-Da-Gama S.O | 403802 |
| 130 | Mormugao | GOA | VASCO DA GAMA, HAPPY APARTMENT | Vasco-Da-Gama S.O | 403802 |
| 131 | Mormugao | GOA | NA, D'SOUZA HOUSE | Vasco-Da-Gama S.O | 403802 |
| 132 | Mormugao | GOA | NA, MATA SECONDARY SCHOOL | Vasco-Da-Gama S.O | 403802 |
| 133 | Mormugao | GOA | NA, DIVAKAR RESIDENCY | Vasco-Da-Gama S.O | 403802 |
| 134 | Mormugao | GOA | VASCO DA GAMA, SONIA APARTMENT | Vasco-Da-Gama S.O | 403802 |
| 135 | Mormugao | GOA | NA, R M C COMPUTER | Zuarinagar S.O | 403726 |
| 136 | Mormugao | GOA | NA, ZUARI AGRO CHEMICALS LTD | Zuarinagar S.O | 403726 |
| 137 | Mormugao | GOA | NA, STATE BANK OF INDIA BITS | Zuarinagar S.O | 403726 |
| 138 | Quepem | GOA | CHOWK WADA, -, - | Curchorem S.O | 403706 |
| 139 | Quepem | GOA | CURCHOREM, CHURCH BLDG | Curchorem S.O | 403706 |
| 140 | Quepem | GOA | CURCHOREM, KAMAT HYDROLICLA | Curchorem S.O | 403706 |
| 141 | Quepem | GOA | CURCHOREM, SARVODAYA HIGH SCHOOL | Curchorem S.O | 403706 |
| 142 | Quepem | GOA | CURCHOREM, E S I HOSPITAL | Curchorem S.O | 403706 |
| 143 | Quepem | GOA | NA, HEALTH CENTER | Quepem S.O | 403705 |
| 144 | Salcete | GOA | NARAYAN WADA | Mardol S.O | 403404 |
| 145 | Salcete | GOA | CALWADO | Navelim S.O | 403707 |
| 146 | Salcete | GOA | NA, IMPERIAL ARCADE A & B | Navelim S.O | 403707 |
| 147 | Salcete | GOA | FRADILEM | Navelim S.O | 403707 |
| 148 | Salcete | GOA | NA, CAMILO TOWERS COLMOROD | Navelim S.O | 403707 |
| 149 | Salcete | GOA | NA, VILLAGE PANCHAYAT QUEM | Navelim S.O | 403707 |
| 150 | Mormugao | GOA | NA, KERKAR HOUSE | Vasco-Da-Gama S.O | 403802 |
| 151 | Mormugao | GOA | NA, TOURIST HOSTEL | Vasco-Da-Gama S.O | 403802 |
| 152 | Mormugao | GOA | NA, MAHATME HOUSE | Vasco-Da-Gama S.O | 403802 |
| 153 | Mormugao | GOA | NA, DAMODAR BLDG | Vasco-Da-Gama S.O | 403802 |
| 154 | Mormugao | GOA | NA, SANJIVANI HOSPITAL | Vasco-Da-Gama S.O | 403802 |
| 155 | Mormugao | GOA | NA, CARVALHO ABC | Vasco-Da-Gama S.O | 403802 |
| 156 | Mormugao | GOA | NA, CHICKEN MARKET | Vasco-Da-Gama S.O | 403802 |
| 157 | Mormugao | GOA | NA, M P T WORK SHOPS | Vasco-Da-Gama S.O | 403802 |
| 158 | Mormugao | GOA | NA, PARAG HOTEL | Zuarinagar S.O | 403726 |
| 159 | Mormugao | GOA | NA, TIME ELECTRONICS | Zuarinagar S.O | 403726 |
| 160 | Quepem | GOA | CURCHOREM, ATRYA BLDG | Curchorem S.O | 403706 |
| 161 | Quepem | GOA | CURCHOREM, GREEN VIEW APPARTMENT | Curchorem S.O | 403706 |
| 162 | Quepem | GOA | CURCHOREM, SHIVANI ARCAD D | Curchorem S.O | 403706 |
| 163 | Quepem | GOA | CURCHOREM, AYUB CHAWL | Curchorem S.O | 403706 |
| 164 | Quepem | GOA | CURCHOREM, AKSHADA BLDG | Curchorem S.O | 403706 |
| 165 | Quepem | GOA | BHATNI WADA, -, CURCHOREM | Curchorem S.O | 403706 |
| 166 | Quepem | GOA | CURCHOREM, CHANDRESHWAR BLDG | Curchorem S.O | 403706 |
| 167 | Quepem | GOA | CURCHOREM, POLICE STATION | Curchorem S.O | 403706 |
| 168 | Quepem | GOA | CURCHOREM, KARLACHADKAR BUILDING | Curchorem S.O | 403706 |
| 169 | Quepem | GOA | CURCHOREM, JENESCO BLDG | Curchorem S.O | 403706 |
| 170 | Quepem | GOA | CURCHOREM, KANTA APARTMENT | Curchorem S.O | 403706 |
| 171 | Quepem | GOA | NA, ST MARY CONVENT | Quepem S.O | 403705 |
| 172 | Salcete | GOA | HADDIYA WADA | Mardol S.O | 403404 |
| 173 | Salcete | GOA | NA, GAFFINO TOWER | Navelim S.O | 403707 |
| 174 | Salcete | GOA | NA, MUKUND RESIDENCY | Navelim S.O | 403707 |
| 175 | Mormugao | GOA | NA, DEPVIHAR PRIMARY SCHOOL | Sada S.O | 403804 |
| 176 | Mormugao | GOA | NA, GOLDEN HILL APARTMENT | Vasco-Da-Gama S.O | 403802 |
| 177 | Mormugao | GOA | NA, LOTUS APARTMENT | Vasco-Da-Gama S.O | 403802 |
| 178 | Mormugao | GOA | VASCO DA GAMA, AXIS BANK | Vasco-Da-Gama S.O | 403802 |
| 179 | Mormugao | GOA | VASCO DA GAMA, NAVELKAR BLDG | Vasco-Da-Gama S.O | 403802 |
| 180 | Mormugao | GOA | NA, BEC SCHS SCHOOL | Vasco-Da-Gama S.O | 403802 |
| 181 | Mormugao | GOA | NA, SULTAN LODGE | Vasco-Da-Gama S.O | 403802 |
| 182 | Mormugao | GOA | VASCO DA GAMA, FIRE STATION | Vasco-Da-Gama S.O | 403802 |
| 183 | Mormugao | GOA | VASCO DA GAMA, SHASHI SADAN BLDG | Vasco-Da-Gama S.O | 403802 |
| 184 | Quepem | GOA | MILLIAWADO | Cuncolim S.O | 403703 |
| 185 | Quepem | GOA | PARBOSWADO | Cuncolim S.O | 403703 |
| 186 | Quepem | GOA | NA, TEOFILO SAW MILL | Cuncolim S.O | 403703 |
| 187 | Quepem | GOA | CURCHOREM, OMKAR BLDG | Curchorem S.O | 403706 |
| 188 | Quepem | GOA | CURCHOREM, RAHIM MONJIC, - | Curchorem S.O | 403706 |
| 189 | Quepem | GOA | DEVATE WADA, -, - | Curchorem S.O | 403706 |
| 190 | Quepem | GOA | CURCHOREM, KRISHI SOCIETY | Curchorem S.O | 403706 |
| 191 | Quepem | GOA | CURCHOREM, VENKETSH CHAMBER, - | Curchorem S.O | 403706 |
| 192 | Quepem | GOA | CURCHOREM, M K VILLA BLDG | Curchorem S.O | 403706 |
| 193 | Quepem | GOA | CURCHOREM, RAVINDRA BHAWAN, - | Curchorem S.O | 403706 |
| 194 | Quepem | GOA | CURCHOREM, SALA TAX OFFICE | Curchorem S.O | 403706 |
| 195 | Quepem | GOA | CURCHOREM, COOPORATION BANK | Curchorem S.O | 403706 |
| 196 | Quepem | GOA | CURCHOREM, KAPDI BLDG | Curchorem S.O | 403706 |
| 197 | Quepem | GOA | CURCHOREM RAJNI PUSPA MARKET | Curchorem S.O | 403706 |
| 198 | Salcete | GOA | NA, ST JOSEPH CONVENT | Navelim S.O | 403707 |
| 199 | Mormugao | GOA | NA, ORIENTED BANK | Vasco-Da-Gama S.O | 403802 |
| 200 | Mormugao | GOA | NA, SAI APARTMENT | Vasco-Da-Gama S.O | 403802 |
| 201 | Mormugao | GOA | NA, PREETI HOTEL | Zuarinagar S.O | 403726 |
| 202 | Quepem | GOA | MUSLIMWADO | Cuncolim S.O | 403703 |
| 203 | Quepem | GOA | NOLLEMWADDO | Cuncolim S.O | 403703 |
| 204 | Quepem | GOA | REBELLOWADO | Cuncolim S.O | 403703 |
| 205 | Quepem | GOA | GAONKAR WADA | Cuncolim S.O | 403703 |
| 206 | Quepem | GOA | CURCHOREM, PARKER BLDG | Curchorem S.O | 403706 |
| 207 | Quepem | GOA | CURCHOREM, KAMAT HOSPITAL | Curchorem S.O | 403706 |
| 208 | Quepem | GOA | CURCHOREM, CENTRAL BANK | Curchorem S.O | 403706 |
| 209 | Quepem | GOA | CURCHOREM, DANTAS APPARTMENT, - | Curchorem S.O | 403706 |
| 210 | Quepem | GOA | CURCHOREM, C PLAZA | Curchorem S.O | 403706 |
| 211 | Quepem | GOA | HODDAR DURGA WADA, -, - | Curchorem S.O | 403706 |
| 212 | Quepem | GOA | CURCHOREM, KAMLABHAI HOSPITAL | Curchorem S.O | 403706 |
| 213 | Quepem | GOA | CURCHOREM, SHIVANI ARCAD B | Curchorem S.O | 403706 |
| 214 | Quepem | GOA | NA, GOVERNMENT BLDG | Quepem S.O | 403705 |
| 215 | Quepem | GOA | BAZAR | Quepem S.O | 403705 |
| 216 | Quepem | GOA | DESSAI WADA | Quepem S.O | 403705 |
| 217 | Salcete | GOA | BUTICAS | Navelim S.O | 403707 |
| 218 | Salcete | GOA | NA, M E S ENGNEERING OFFICE | Navelim S.O | 403707 |
| 219 | Salcete | GOA | MANDOPA | Navelim S.O | 403707 |
| 220 | Salcete | GOA | NA, KENKRE BUILDING | Navelim S.O | 403707 |
| 221 | Salcete | GOA | NA, ROSARY HIGHER SECONDARY SCHOOL | Navelim S.O | 403707 |
| 222 | Mormugao | GOA | NA, OMKAR CO HSG SOCIETY | Vasco-Da-Gama S.O | 403802 |
| 223 | Mormugao | GOA | NA, NELNISH BLDG | Vasco-Da-Gama S.O | 403802 |
| 224 | Quepem | GOA | CALWADO | Cuncolim S.O | 403703 |
| 225 | Quepem | GOA | MARIA BOMBINA WADO | Cuncolim S.O | 403703 |
| 226 | Quepem | GOA | CURCHOREM, BAL BHAVAN INSTITUTE | Curchorem S.O | 403706 |
| 227 | Quepem | GOA | CURCHOREM, GOFFUR BLDG | Curchorem S.O | 403706 |
| 228 | Quepem | GOA | CURCHOREM, NEW EDUCATION INSTITUTE | Curchorem S.O | 403706 |
| 229 | Quepem | GOA | CURCHOREM, ATMA DARSHANI | Curchorem S.O | 403706 |
| 230 | Quepem | GOA | CURCHOREM, RADHA KRISHNA | Curchorem S.O | 403706 |
| 231 | Quepem | GOA | SHIRFOD WADA, -, CURCHOREM | Curchorem S.O | 403706 |
| 232 | Quepem | GOA | CURCHOREM, DAMODAR BLDG | Curchorem S.O | 403706 |
| 233 | Quepem | GOA | KHANDE WADA, -, - | Curchorem S.O | 403706 |
| 234 | Quepem | GOA | CURCHOREM, BANSAI PLAZA | Curchorem S.O | 403706 |
| 235 | Salcete | GOA | All Localities | Dramapur S.O | 403725 |
| 236 | Salcete | GOA | KHAJAN WADA | Mardol S.O | 403404 |
| 237 | Mormugao | GOA | NA, PORT METROLOGY OFFICE | Sada S.O | 403804 |
| 238 | Mormugao | GOA | NA, CWC OFFICE | Sada S.O | 403804 |
| 239 | Mormugao | GOA | NA, HOTEL H Q | Vasco-Da-Gama S.O | 403802 |
| 240 | Mormugao | GOA | NA, GAJARAJ RESIDENCY | Vasco-Da-Gama S.O | 403802 |
| 241 | Mormugao | GOA | NA, MAHALAXMI TEMPLE | Vasco-Da-Gama S.O | 403802 |
| 242 | Mormugao | GOA | NA, WINSON TRAVEL | Vasco-Da-Gama S.O | 403802 |
| 243 | Mormugao | GOA | NA, RAILWAY QUARTES | Vasco-Da-Gama S.O | 403802 |
| 244 | Mormugao | GOA | NA, BORKAR HOUSE | Vasco-Da-Gama S.O | 403802 |
| 245 | Mormugao | GOA | VASCO DA GAMA, KTC OFFICE | Vasco-Da-Gama S.O | 403802 |
| 246 | Mormugao | GOA | VASCO DA GAMA, SEVERIENA BLDG | Vasco-Da-Gama S.O | 403802 |
| 247 | Mormugao | GOA | NA, SUMANTESH BLDG | Vasco-Da-Gama S.O | 403802 |
| 248 | Mormugao | GOA | NA, SHOPPING CENTRE BITS | Zuarinagar S.O | 403726 |
| 249 | Quepem | GOA | CURCHOREM, CHODANKAR BLDG | Curchorem S.O | 403706 |
| 250 | Quepem | GOA | CURCHOREM, G A CHURCH, G A CHURCH ROAD | Curchorem S.O | 403706 |
| 251 | Quepem | GOA | CURCHOREM, GOVERNMENT HOSPITAL, - | Curchorem S.O | 403706 |
| 252 | Quepem | GOA | CURCHOREM, BANK OF INDIA | Curchorem S.O | 403706 |
| 253 | Quepem | GOA | CURCHOREM, LAAD & STATION (BLDG) | Curchorem S.O | 403706 |
| 254 | Quepem | GOA | NA, LEOLINA BLDG | Quepem S.O | 403705 |
| 255 | Quepem | GOA | NA, MUNCIPAL BLDG | Quepem S.O | 403705 |
| 256 | Mormugao | GOA | NA, TRAFFIC DEPT M P T | Sada S.O | 403804 |
| 257 | Mormugao | GOA | NA, MANGUESH SERVICE STATION | Vasco-Da-Gama S.O | 403802 |
| 258 | Mormugao | GOA | NA, BARBOZA BULIDING | Vasco-Da-Gama S.O | 403802 |
| 259 | Mormugao | GOA | NA, JANKI APARTMENT | Vasco-Da-Gama S.O | 403802 |
| 260 | Mormugao | GOA | NA, SARASWAT BANK | Vasco-Da-Gama S.O | 403802 |
| 261 | Mormugao | GOA | NA, ANJALI NAIK | Vasco-Da-Gama S.O | 403802 |
| 262 | Mormugao | GOA | NA, STATIONARY SHOP | Zuarinagar S.O | 403726 |
| 263 | Mormugao | GOA | NA, RAILWAY STATION & OFFICE | Zuarinagar S.O | 403726 |
| 264 | Quepem | GOA | ZORIWADO | Cuncolim S.O | 403703 |
| 265 | Quepem | GOA | NAIKWADDO | Cuncolim S.O | 403703 |
| 266 | Quepem | GOA | ROTARYNAGAR | Cuncolim S.O | 403703 |
| 267 | Quepem | GOA | CURCHOREM, FERNANDES BLDG, MORAILEUS ROAD | Curchorem S.O | 403706 |
| 268 | Quepem | GOA | CURCHOREM, GURUDEV MANSION | Curchorem S.O | 403706 |
| 269 | Quepem | GOA | CURCHOREM, KAKODKAR BLDG | Curchorem S.O | 403706 |
| 270 | Quepem | GOA | CURCHOREM, KESARI PLAZA | Curchorem S.O | 403706 |
| 271 | Quepem | GOA | CURCHOREM, HDFC BANK | Curchorem S.O | 403706 |
| 272 | Quepem | GOA | CHANDRABHAGA TUKOBA HIGHER SECONDARY SCHOOL, -, - | Curchorem S.O | 403706 |
| 273 | Salcete | GOA | SARVODEM | Navelim S.O | 403707 |
| 274 | Salcete | GOA | NA, H D F C BANK | Navelim S.O | 403707 |
| 275 | Salcete | GOA | NA, DAMODAR SAW MILL | Navelim S.O | 403707 |
| 276 | Salcete | GOA | NA, ROW FAIR HOUSING COMPLEX | Navelim S.O | 403707 |
| 277 | Mormugao | GOA | NA, M P T CANTEEN | Sada S.O | 403804 |
| 278 | Mormugao | GOA | NA, KARMA PLAZA | Vasco-Da-Gama S.O | 403802 |
| 279 | Mormugao | GOA | NA, MASCARNHAS BLDG | Vasco-Da-Gama S.O | 403802 |
| 280 | Mormugao | GOA | NA, SABINA CLASSES | Vasco-Da-Gama S.O | 403802 |
| 281 | Mormugao | GOA | NA, M M C BUILDING | Vasco-Da-Gama S.O | 403802 |
| 282 | Mormugao | GOA | NA, SULTAN BLDG | Vasco-Da-Gama S.O | 403802 |
| 283 | Quepem | GOA | OSA WADDO | Cuncolim S.O | 403703 |
| 284 | Quepem | GOA | ZORIPONT | Cuncolim S.O | 403703 |
| 285 | Quepem | GOA | CURCHOREM, DR. BUVAJI HOSPITAL | Curchorem S.O | 403706 |
| 286 | Quepem | GOA | CURCHOREM, GAJANAND SAW MILL | Curchorem S.O | 403706 |
| 287 | Quepem | GOA | CURCHOREM MARKET | Curchorem S.O | 403706 |
